RIDEX Brake Pad Set – 402B0318P
SKU: 402B0318PProduct information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
18
- Width
106.1
- Quantity Unit
Axle Set
- Height [mm]
56.2
SKU: 224572
£21.20
In stock
Only 5 left in stock
| Brand | NK |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Model | 107 108 AYGO C1 |
| Width 1 | 123 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 46.7 mm |
| Net weight | 1.07 kg |
| WVA Number | 23959 |
| Manufacturer | CITROEN PEUGEOT TOYOTA |
| Unit Quantity | 1 |
| Thickness/Strength 1 | 17.3 mm |
| Wear Warning Contact | excl. wear warning contact |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Peugeot |
37483, P61081, BPTO-1008, 1050207, PAD1460, PAD2042, 13.0460-3829.2, BA2296, 510215B, ADT342155, BBP1967, 0986494065, 0986494606, 0986495085, 0986TB2927, PA1666, 07.B315.21, 822-637-0, 1613819980, 425328, 425327, 425474, ADB01552, CBP01552, LP1949, 5502224572, 16589, FDB1790, FSL1790, FBP-1418, BL2490A1, BL2490B1, B1.G102-0830.2, G1020830, J3602119, 181702, 181702-701, PA-217AF, 4863602610, 4863602619, JCP1790, 573135J, 573135J-AS, 573135JC, 05P1235, GDB1633, 6806, 22-0637-0, 1170089, 1177.00, 0252395917, 759, MDB2743, LVXL1285, NP2062, J3602122, 224572, 12438, T1531, 044650H020, BP1505, MBP1505, RB1702, RB1702-701, 858.1, 51603882B26, 603881, 6210006, BDS843P, 1188000-SX, 1188000B-SX, 2395901, 723103, 044650H010, 044650H030, 044650H031, 04465YZZDT, 811010548, 653.0, 301718, 598718, 23959.175.1, 23959.175.2
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 107 | 107 Active | Active | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Active Semi-Auto | Active | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Allure | Allure | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Allure Semi-Auto | Allure | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Envy | Envy | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Envy | Envy | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Millesim | Millesim | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Millesim | Millesim | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban | 2005–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP | |
| Peugeot | 107 | 107 Urban | Urban | 2006–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban | Urban | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban Move | Urban Move | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban Semi-Auto | Urban | 2005–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Verve | Verve | 2009–2010 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 XL | XL | 2009–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
Reviews
There are no reviews yet.