RIDEX Brake Pad Set – 402B0745
SKU: 402B0745Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Thickness
18,2
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
155,7
- Quantity Unit
Axle Set
| EAN | 5703858823221 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width 1 | 98.6 mm |
| Width 2 | 98.6 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 42.5 mm |
| Height 2 | 42.5 mm |
| Replaces | 224580 |
| Net weight | 0.76 kg |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Thickness/Strength 1 | 14.4 mm |
| Thickness/Strength 2 | 14.4 mm |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate |
| Brand | NK |
| Key Compatible Vehicles | Lexus |
37580, 37926, P83083, P83133, BPTO-2006, SN953P, 1051010, PAD1578, PAD1579, PAD1674, PAD1734, 0446612130, 0446652140, 13.0460-5769.2, 572591B, ADT342167, ADT342204, BBP2070, BBP2086, 0986494255, 0986494328, 0986495282, 0986495286, 0986AB1453, 0986AB2136, 0986AB2269, 0986AB2543, 0986TB3071, PA1791, 822-746-0, 822-746-1, 822-796-0, ADB31579, CBP31579, LP2005, LP2105, 0012-1322, 0012-1423, 0012-1485, 5502224582, FDB4042, FDB4335, FSL4042, FSL4335, 8463-D1354, 0446-6121-30, 0446-6521-40, FBP-1642, BL2582A1, BL2618A1, B1.G102-0975.2, 8DB355013-581, 8DB355014-991, J3612033, J3612034, 181899, 181947, PP-214AF, 4863700910, 4863700919, JCP044, 572591J, 572591JC, 572632J, 0446647020, 0446647030, 0446676010, 0446676011, 0446676012, 05P1312, 05P1530, 6927, 22-0746-0, 22-0746-1, 22-0796-0, 1170444, 1286.02, 0252461015, 892, 999, MDB2925, MDB3062, MDB82925, LVXL1363, 224582, 12377, T1728, T1921, BP1618, BP1619, MBP1618, MBP1619, RB1899, RB1947, 864.0, 51858482B26, 858481, D13548463
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Lexus | CT | CT 200H Advance CVT | 200H Advance | 2016–… | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h Advance+ CVT | 200H Advance Plus | 2015–2016 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H F Sport CVT | 200H F Sport | 2012–2014 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H F Sport CVT | 200H F Sport | 2014–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H F Sport CVT | 200H F Sport | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h F Sport Premier CVT | 200H F Sport Premier | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Luxury CVT | 200H Luxury | 2012–2015 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Luxury CVT | 200H Luxury | 2014–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H S CVT | 200H S | 2012–2014 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H S CVT | 200H S | 2014–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h SE CVT | 200H SE | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Sport CVT | 200H Sport | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Sport CVT | 200H Sport | 2016–… | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Sport CVT | 200H Sport | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h Takumi CVT | 200H Takumi | 2018–2020 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
Reviews
There are no reviews yet.