SKU: 2126146
£62.55
In stock
In stock (0 available)
| Brand | NK |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Cast Iron |
| Net weight | 3.75 kg |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston Diameter | 57 mm |
| Brake Caliper Type | Brake Caliper (1 piston), Floating Caliper |
| Placement on Vehicle | Front Axle, Front Axle Right |
| Paired article numbers | 2126145 |
| for brake disc diameter | 280 mm. 300 mm |
| Manufacturer Restriction | ATE |
| for brake disc thickness | 25 mm |
| Key Compatible Vehicles | Honda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Accord | 4A EX Accord Auto | Auto | 1983–2005 | Petrol | Saloon | 4x2 | 1602cc |
| Honda | Accord | 4G Accord DX | Auto | 1982–0000 | Petrol | Hatchback | 4x2 | 1602cc |
| Honda | Accord | Accord 2.0I Auto | I S | 1993–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 2.0I LS Auto | I LS | 1996–1998 | Petrol | Saloon | 4x2 | 1997cc 96KW 129HP |
| Honda | Accord | Accord 4AD II 2.0 | AD | 1986–1987 | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord 4GD II 2.0 | GD | 1986–1986 | Petrol | Saloon | 4x2 | 1955cc 79KW 106HP |
| Honda | Accord | Accord 4P AT Auto | Auto | 1977–0000 | Petrol | Coupe | 4x2 | 1602cc |
| Honda | Accord | Accord EX I-VTec | VTec EX | 2005–2008 | Petrol | Saloon | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord EX I-VTec | VTec EX | 2006–2008 | Petrol | Estate | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord EX I-VTec | VTec EX | 2006–2008 | Petrol | Estate | 4x2 | 1998cc 115KW 155HP |
| Honda | Accord | Accord EX i-VTec Auto | VTec EX | 2005–2008 | Petrol | Estate | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord EX i-VTec Auto | VTec EX | 2005–2009 | Petrol | Saloon | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord EX+ i-VTec | VTec EX + | 2006–2009 | Petrol | Saloon | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord EX+ i-VTec | VTec EX + | 2006–2009 | Petrol | Estate | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord GT Sport I-CDTi | I-CTDI Sport GT | 2007–2008 | Diesel | Estate | 4x2 | 2204cc 140KW 187HP |
| Honda | Accord | Accord i CTDI Sport | CTDI Sport | 2003–2006 | Diesel | Saloon | 4x2 | 2204cc 103KW 138HP |
| Honda | Accord | Accord i CTDI Sport | CTDI Sport | 2004–2006 | Diesel | Estate | 4x2 | 2204cc 103KW 138HP |
| Honda | Accord | Accord SE i-VTec Auto | VTec SE | 2006–2007 | Petrol | Estate | 4x2 | 1998cc 115KW 155HP |
| Honda | Accord | Accord Type-S | Type S | 2003–2006 | Petrol | Saloon | 4x2 | 2354cc 140KW 187HP |
| Honda | Accord | Accord Type-S | Type S | 2003–2006 | Petrol | Estate | 4x2 | 2354cc 140KW 187HP |
| Honda | Accord | Accord Type-S | VTec Type S | 2006–2007 | Petrol | Estate | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord Type-S | VTec Type S | 2006–2008 | Petrol | Saloon | 4x2 | 2354cc 141KW 190HP |
| Honda | Accord | Accord VTec Executive | VTec Executive | 2003–2006 | Petrol | Saloon | 4x2 | 2354cc 140KW 187HP |
| Honda | Accord | Accord VTec Executive | VTec Executive | 2003–2006 | Petrol | Estate | 4x2 | 2354cc 140KW 187HP |
| Honda | Accord | Accord VTec Executive A | VTec Executive | 2003–2005 | Petrol | Saloon | 4x2 | 2354cc 140KW 187HP |
| Honda | Accord | Accord VTec Executive A | VTec Executive | 2003–2006 | Petrol | Estate | 4x2 | 2354cc 140KW 187HP |
| Honda | Accord | Accord VTec SE Auto | VTec SE | 2003–2006 | Petrol | Saloon | 4x2 | 1998cc 114KW 152HP |
Reviews
There are no reviews yet.