SKU: 2136163
£67.59
In stock
In stock (2 available)
| Brand | NK |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Aluminium |
| Net weight | 1.5 kg |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston Diameter | 36 mm |
| Vehicle Equipment | for vehicles without electric parking brake |
| Brake Caliper Type | Brake Caliper (1 pis, Brake Caliper with integrated parking brake |
| Placement on Vehicle | behind the axle, Rear Axle Left |
| Paired article numbers | 2136164 |
| for brake disc diameter | 264 mm |
| Manufacturer Restriction | TRW |
| for brake disc thickness | 10 mm |
| Key Compatible Vehicles | Vauxhall |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Vauxhall | Astra | Astra Design ecoFLEX S/S | Design EcoFlex S/S | 2017–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Design ecoFLEX S/S Semi-Auto | Design EcoFlex S/S | 2017–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Design Ecotec S/S | Design Ecotec S/S | 2018–2019 | Petrol | Estate | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra Design Ecotec S/S | Design Ecotec S/S | 2019–2019 | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra ecoFLEX S/S | Emergency Services S/S | 2015–… | Petrol | Estate | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite ecoFLEX S/S | Elite EcoFlex S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite ecoFLEX S/S | Elite EcoFlex S/S | 2017–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite ecoTec S/S | Elite Ecotec S/S | 2017–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite Nav CDTi ecoFLEX S/S | Elite Nav EcoFlex S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite Nav ecoFLEX S/S | Elite Nav EcoFlex S/S | 2016–2018 | Petrol | Estate | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite Nav ecoFLEX S/S | Elite Nav EcoFlex S/S | 2017–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite Nav Ecotec S/S | Elite Nav Ecotec S/S | 2017–2019 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Elite Nav Ecotec S/S | Elite Nav Ecotec S/S | 2018–… | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra Elite Nav Ecotec S/S | Elite Nav Ecotec S/S | 2019–2019 | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra Energy ecoFLEX S/S | Energy EcoFlex S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Energy ecoFLEX S/S | Energy EcoFlex S/S | 2017–2018 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Energy Ecotec S/S | Energy Ecotec S/S | 2017–… | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra SRi ecoFLEX S/S | SRI EcoFlex S/S | 2015–2018 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra SRi Ecotec S/S | SRI Ecotec S/S | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra SRi Ecotec S/S | SRI Ecotec S/S | 2018–… | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra SRi Nav ecoFLEX S/S | SRI Nav EcoFlex S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra SRi Nav ecoFLEX S/S | SRI Nav EcoFlex S/S | 2017–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra SRi Nav Ecotec S/S | SRI Nav Ecotec S/S | 2019–… | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
| Vauxhall | Astra | Astra Tech Line ecoFLEX S/S | Tech Line EcoFlex S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Tech Line Nav Ecotec S/S | Tech Line Nav Ecotec S/S | 2017–2018 | Petrol | Hatchback | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Tech Line Nav Ecotec S/S | Tech Line Nav Ecotec S/S | 2017–2018 | Petrol | Estate | 4x2 | 999cc 77KW 104HP |
| Vauxhall | Astra | Astra Tech Line Nav Ecotec S/S | Tech Line Nav Ecotec S/S | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 77KW 103HP |
Reviews
There are no reviews yet.