
SKU: QBS8970
£276.85
In stock
In stock (1 available)
| Brand | Quinton Hazell |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Unit Quantity | 1 |
| Piston Diameter | 43 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Right |
| Paired article numbers | QBS8970 |
| Mounting bores distance | 144 mm |
| for brake disc thickness | 22 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Audi | A8 | A8 3.7 Quattro Auto | Quattro | 2003–2005 | Petrol | Saloon | 4x4 | 3697cc 206KW 276HP |
| Audi | A8 | A8 3.7 Quattro LHD Auto | Quattro LHD | 2002–… | Petrol | Saloon | 4x4 | 3697cc 206KW 276HP |
| Audi | A8 | A8 4.2 L Auto | Quattro LWB | 2003–2005 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 4.2 Quattro Auto | Quattro | 1996–2005 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 4.2 Quattro LHD Auto | Quattro LHD | 2002–… | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 60 TFSI E Quattro Auto | TFSI E Quattro | 2020–2022 | Petrol/Electric | Saloon | 4x4 | 2995cc 330KW 442HP |
| Audi | A8 | A8 Black Edition 50 TDI MHEV Quattro Auto | TDI Quattro Black Edition | 2020–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 282HP |
| Audi | A8 | A8 Black Edition 50 TDI Quattro Auto | TDI Quattro Black Edition | 2019–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 281HP |
| Audi | A8 | A8 L 60 TFSI E Quattro Auto | TFSI E Quattro | 2020–2022 | Petrol/Electric | Saloon | 4x4 | 2995cc 330KW 442HP |
| Audi | A8 | A8 L Quattro Auto | Quattro LWB | 2004–2009 | Petrol | Saloon | 4x4 | 5998cc 331KW 443HP |
| Audi | A8 | A8 L S Line 50 TDI Quattro Auto | TDI Quattro S Line | 2018–2018 | Diesel | Saloon | 4x4 | 2967cc 210KW 281HP |
| Audi | A8 | A8 L S Line 50 TDI Quattro Auto | TDI Quattro S Line | 2018–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 281HP |
| Audi | A8 | A8 L SE FSI CVT | L FSI SE | 2005–2010 | Petrol | Saloon | 4x2 | 3123cc 193KW 260HP |
| Audi | A8 | A8 L SE Quattro Auto | L Quattro SE | 2005–2006 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 L SE TDI Quattro Auto | L TDI Quattro SE | 2005–2007 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 L SE TDI Quattro Auto | L TDI Quattro DPF SE | 2005–2010 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 L SE TDI Quattro Auto | L TDI Quattro DPF SE | 2005–2011 | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 L Sport 50 TDI MHEV Quattro Auto | TDI Quattro Sport | 2021–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 282HP |
| Audi | A8 | A8 L Sport FSI CVT | L FSI Sport | 2008–2008 | Petrol | Saloon | 4x2 | 3123cc 193KW 260HP |
| Audi | A8 | A8 L Sport Quattro Auto | L Quattro Sport | 2005–2005 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 L Sport TDI Quattro A | L TDI Quattro Sport | 2008–… | Diesel | Saloon | 4x4 | 2967cc 171KW 233HP |
| Audi | A8 | A8 L Sport TDI Quattro Auto | L TDI Quattro DPF Sport | 2005–2010 | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 L Sport TDI Quattro Auto | L TDI Quattro DPF Sport | 2005–2010 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 L TDI Quattro | L TDI Quattro | 2003–2007 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 L Vorsprung 50 TDI Quattro Auto | TDI Quattro Vorsprung | 2019–2020 | Diesel | Saloon | 4x4 | 2967cc 210KW 281HP |
| Audi | A8 | A8 Quattro SWB Auto | Quattro SWB | 2004–2006 | Petrol | Saloon | 4x4 | 5998cc 331KW 443HP |
| Audi | A8 | A8 S Line 50 TDI MHEV Quattro Auto | TDI Quattro S Line | 2021–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 282HP |
| Audi | A8 | A8 SE FSI Auto | FSI SE | 2007–2010 | Petrol | Saloon | 4x2 | 2773cc 154KW 206HP |
| Audi | A8 | A8 SE FSI CVT | FSI SE | 2005–2009 | Petrol | Saloon | 4x2 | 3123cc 193KW 260HP |
| Audi | A8 | A8 SE FSI Quattro Auto | FSI Quattro SE | 2005–2009 | Petrol | Saloon | 4x4 | 3123cc 193KW 260HP |
| Audi | A8 | A8 SE FSI Quattro Auto | SE Quattro FSI | 2006–2009 | Petrol | Saloon | 4x4 | 4163cc 261KW 350HP |
| Audi | A8 | A8 SE Quattro Auto | Quattro SE | 2005–2006 | Petrol | Saloon | 4x4 | 3697cc 206KW 276HP |
| Audi | A8 | A8 SE Quattro Auto | Quattro SE | 2005–2006 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 SE Quattro TDI Auto | TDI Quattro DPF SE | 2008–2010 | Diesel | Saloon | 4x4 | 2967cc 171KW 233HP |
| Audi | A8 | A8 SE TDI Quattro A | TDI Quattro DPF SE | 2006–… | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 SE TDI Quattro A | TDI Quattro DPF SE | 2006–… | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 SE TDI Quattro Auto | TDI Quattro SE | 2005–2006 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 SE TDI Quattro Auto | TDI Quattro SE | 2005–2009 | Diesel | Saloon | 4x4 | 2967cc 171KW 229HP |
| Audi | A8 | A8 SE TDI Quattro Auto | TDI Quattro DPF SE | 2005–2009 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 Sport 50 TDI MHEV Quattro Auto | TDI Quattro Sport | 2021–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 282HP |
| Audi | A8 | A8 Sport CVT | V6 Sport | 2005–… | Petrol | Saloon | 4x2 | 2976cc 162KW 217HP |
| Audi | A8 | A8 Sport FSI Auto | FSI Sport | 2008–2009 | Petrol | Saloon | 4x2 | 2773cc 154KW 206HP |
| Audi | A8 | A8 Sport FSI CVT | FSI Sport | 2005–2007 | Petrol | Saloon | 4x2 | 3123cc 193KW 260HP |
| Audi | A8 | A8 Sport FSI Quattro Auto | FSI Quattro Sport | 2005–2010 | Petrol | Saloon | 4x4 | 3123cc 193KW 260HP |
| Audi | A8 | A8 Sport FSI Quattro Auto | Sport Quattro FSI | 2006–2009 | Petrol | Saloon | 4x4 | 4163cc 261KW 350HP |
| Audi | A8 | A8 Sport Quattro Auto | Quattro Sport | 2005–2006 | Petrol | Saloon | 4x4 | 3697cc 206KW 276HP |
| Audi | A8 | A8 Sport Quattro Auto | Quattro Sport | 2005–2006 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 Sport Quattro TDI Auto | TDI Quattro DPF Sport | 2008–2010 | Diesel | Saloon | 4x4 | 2967cc 171KW 233HP |
| Audi | A8 | A8 Sport TDI Quattro A | TDI Quattro DPF Sport | 2006–… | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 Sport TDI Quattro A | TDI Quattro DPF Sport | 2006–… | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 Sport TDI Quattro Auto | TDI Quattro Sport | 2005–2006 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 Sport TDI Quattro Auto | TDI Quattro DPF Sport | 2005–2009 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 Sport TDI Quattro Auto | TDI Quattro Sport | 2005–2009 | Diesel | Saloon | 4x4 | 2967cc 171KW 229HP |
| Audi | A8 | A8 TDI Quattro Auto | TDI Quattro | 2003–2005 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 TDI Quattro Auto | TDI Quattro | 2004–2009 | Diesel | Saloon | 4x4 | 2967cc 171KW 229HP |
| Audi | A8 | A8 Vorsprung 50 TDI Quattro Auto | TDI Quattro Vorsprung | 2021–2021 | Diesel | Saloon | 4x4 | 2967cc 210KW 281HP |
| Audi | A8 | A8 Vorsprung 50TDI MHEV Quattro A | TDI Quattro Vorsprung | 2020–… | Diesel | Saloon | 4x4 | 2967cc 210KW 282HP |
| Audi | A8 | A8L Sport CVT | L V6 Sport | 2005–… | Petrol | Saloon | 4x2 | 2976cc 162KW 217HP |
| Audi | A8 | A8L Sport TDI Quattro A | L TDI Quattro Sport | 2005–… | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | S8 V10 Quattro Auto | S8 Quattro FSI V10 | 2006–2010 | Petrol | Saloon | 4x4 | 5204cc 450KW 603HP |
Reviews
There are no reviews yet.