
SKU: BDR650
£124.06
In stock
In stock (5 available)
| Brand | Quinton Hazell |
|---|---|
| Product type | Brake Drum |
| Function | Brake Drum |
| Brake Type | Brake Drum with Bearing |
| Unit Quantity | 1 |
| Number of Holes: | 4 |
| Total Br. Drum Height | 76 mm |
| Br. Drum outer diameter | 203 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Inner Brake Drum Diameter | 51 mm |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | CLIO | Clio 20th TCe | 20th TCE | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 74KW 100HP |
| Renault | CLIO | Clio Campus I-Music 75 16v | Campus I-Music II 16V | 2007–2008 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2008–2009 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2008–2009 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2009–2011 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2009–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio Dynamique Billabong 16v | Dynamique Billabong 16V | 2002–2005 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique S T 100 | Dynamique S 16V Turbo | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 74KW 99HP |
| Renault | CLIO | Clio Dynamique T 100 | Dynamique 16V Turbo | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 74KW 99HP |
| Renault | CLIO | Clio Dynamique T 100 | Dynamique 16V Turbo | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 74KW 99HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2010–2011 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2011–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2011–2012 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2012–2013 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2012–2013 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Dynamique TomTom 16V | Dynamique TomTom 16V | 2012–2013 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2001–2006 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2009–2010 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2009–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 74HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2010–2011 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2011–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2011–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2012–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression 16v | Expression 16V | 2013–2015 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression T 100 | Expression 16V Turbo | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 74KW 99HP |
| Renault | CLIO | Clio Expression+ 16V | Expression Plus 16V | 2012–2013 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Expression+ 16V | Expression Plus 16V | 2013–2016 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Extreme 16v | Extreme 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Extreme 2 16v Semi-Auto | Extreme 2 16V | 2003–… | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Extreme 3 16v | Extreme 3 16V | 2004–2005 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio GT Line TomTom 16v | GT Line TomTom 16V | 2012–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio GT Line TomTom 16v | GT Line TomTom 16V | 2012–2012 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio GT Line TomTom 16v | GT Line TomTom 16V | 2012–2013 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2010–2010 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio I-Music 16v | I-Music 16V | 2010–… | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Rip Curl 16v | Rip Curl 16V | 2007–2009 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio Rip Curl 16v | Rip Curl 16V | 2009–2009 | Petrol | Estate | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio S 16v | S 16V | 2010–2011 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Renault | CLIO | Clio TomTom 75 16v | TomTom 16V 75 | 2007–2008 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
Apec Black
Front Axle
Two-Piece Brake Disc, Vented
Febi
Front Axle
Internally Vented
Coated
Bosch
Front Axle
16.5 mm
With Integrated Wear Sensor
95.5 mm
Borg &Amp; Beck
Rear Axle
Solid
Coated
Reviews
There are no reviews yet.