SKU: 402B0138
£18.63
In stock
Only 1 left in stock
| Brand | RIDEX |
|---|---|
| Quantity Unit | Axle Set |
| Wear Warning Contact | excl. wear warning contact, prepared for wear warning indicator |
| Height 1 [mm] | 65.4 |
| Height 2 [mm] | 53.5 |
| Width 2 [mm] | 131.4 |
| Width 1 [mm] | 131.4 |
| Thickness 1 [mm]: | 17.7 |
| Thickness 2 [mm]: | 17.7 |
| Supplementary Article / Supplementary Info Info 2 | with anti-squeak plate |
| Manufacturer part number | 402B0138 |
| EAN number | 4059191317080 |
| Weight [kg] | 1.444 |
| Key Compatible Vehicles | BMW, MINI |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| BMW | 1 Series | 116d | 116D | 2009–2010 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d | 116D | 2009–2010 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d | 116D | 2009–2012 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d ES | 116D ES | 2010–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport | 116D M Sport | 2009–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport | 116D M Sport | 2009–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport | 116D M Sport | 2010–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d Performance Edition | 116D Performance Edition | 2011–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE | 116D SE | 2010–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport | 116D Sport | 2010–2011 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116I | 116I | 2004–2006 | Petrol | Hatchback | 4x2 | 1596cc 85KW 114HP |
| BMW | 1 Series | 116I | 116I | 2006–2007 | Petrol | Hatchback | 4x2 | 1596cc 85KW 114HP |
| BMW | 1 Series | 116I | 116I | 2007–2009 | Petrol | Hatchback | 4x2 | 1599cc 90KW 120HP |
| BMW | 1 Series | 116I | 116I | 2007–2009 | Petrol | Hatchback | 4x2 | 1599cc 90KW 120HP |
| BMW | 1 Series | 116I Auto | 116I | 2009–2010 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116i Edition ES | 116I Edition ES | 2008–2009 | Petrol | Hatchback | 4x2 | 1599cc 90KW 120HP |
| BMW | 1 Series | 116i ES | 116I ES | 2009–2010 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I ES Auto | 116I ES | 2007–2009 | Petrol | Hatchback | 4x2 | 1599cc 90KW 120HP |
| BMW | 1 Series | 116I ES Auto | 116I ES | 2007–2012 | Petrol | Hatchback | 4x2 | 1599cc 90KW 120HP |
| BMW | 1 Series | 116I ES Auto | 116I ES | 2009–2009 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I ES Auto | 116I ES | 2009–2009 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116i M Sport | 116I M Sport | 2007–2008 | Petrol | Hatchback | 4x2 | 1599cc 90KW 120HP |
| BMW | 1 Series | 116i M Sport | 116I M Sport | 2009–2009 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I M Sport Auto | 116I M Sport | 2009–… | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I Performance Edition | 116I Performance Edition | 2011–2011 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I Performance Edition | 116I Performance Edition | 2011–… | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I SE | 116I SE | 1994–2008 | Petrol | Hatchback | 4x2 | 1596cc 85KW 114HP |
| BMW | 1 Series | 116I SE | 116I SE | 2004–2006 | Petrol | Hatchback | 4x2 | 1596cc 85KW 114HP |
| BMW | 1 Series | 116I SE | 116I SE | 2009–2010 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 116I Sport Auto | 116I Sport | 2009–2009 | Petrol | Hatchback | 4x2 | 1995cc 90KW 120HP |
| BMW | 1 Series | 118D | 118D | 2007–2009 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118d Auto | 118D | 2007–2008 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118d Auto | 118D | 2008–… | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D Edition ES Auto | 118D Edition ES | 2008–2009 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118d ES | 118D ES | 2007–2010 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118d ES | 118D ES | 2008–2009 | Diesel | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D ES Auto | 118D ES | 2010–2011 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D ES Auto | 118D ES | 2010–2011 | Diesel | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118d Exclusive Edition | 118D Exclusive Edition | 2012–2013 | Diesel | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D M Sport | 118D M Sport | 2011–2013 | Diesel | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D M Sport | 118D M Sport | 2011–2013 | Diesel | Coupe | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D M Sport Auto | 118D M Sport | 2010–2011 | Diesel | Coupe | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D SE | 118D SE | 2008–2011 | Diesel | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D SE | 118D SE | 2008–2011 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D SE | 118D SE | 2011–2013 | Diesel | Coupe | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D Sport | 118D Sport | 2009–2012 | Diesel | Coupe | 4x2 | 1995cc 105KW 141HP |
| BMW | 1 Series | 118D Sport Auto | 118D Sport | 2009–2010 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D Sport Auto | 118D Sport | 2009–2011 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118D Sport Auto | 118D Sport | 2010–2011 | Diesel | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118d Sport+ Edition Auto | 118D Sport Plus Edition | 2012–2014 | Diesel | Coupe | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118i | 118I | 2006–2006 | Petrol | Hatchback | 4x2 | 1995cc 95KW 127HP |
| BMW | 1 Series | 118I Auto | 118I | 2007–2009 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118i ES | 118I ES | 2007–2010 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118i ES | 118I ES | 2009–2009 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118i ES | 118I ES | 2009–2011 | Petrol | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I ES Auto | 118I ES | 2009–2011 | Petrol | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I ES Auto | 118I ES | 2009–… | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I M Sport | 118I M Sport | 2008–2012 | Petrol | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I M Sport | 118I M Sport | 2010–2010 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I M Sport Auto | 118I M Sport | 2007–2010 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118i SE | 118I SE | 2009–2011 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118i SE | 118I SE | 2009–2012 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I SE Auto | 118I SE | 2009–2011 | Petrol | Hatchback | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I SE Auto | 118I SE | 2009–2012 | Petrol | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 118I SE Auto | 118I SE | 2011–2013 | Petrol | Convertible | 4x2 | 1995cc 105KW 140HP |
| BMW | 1 Series | 120i | 120I | 2006–2006 | Petrol | Hatchback | 4x2 | 1995cc 110KW 147HP |
| BMW | 1 Series | 120i | 120I | 2007–2008 | Petrol | Hatchback | 4x2 | 1995cc 125KW 167HP |
| BMW | 1 Series | 120I M Sport Auto | 120I M Sport | 2005–2007 | Petrol | Hatchback | 4x2 | 1995cc 110KW 147HP |
| BMW | 2 Series | 216D Luxury | 216D Luxury Active Tourer | 2014–2018 | Diesel | MPV | 4x2 | 1496cc 85KW 114HP |
| BMW | 2 Series | 216D M Sport Auto | 216D M Sport Active Tourer | 2018–2021 | Diesel | MPV | 4x2 | 1496cc 85KW 114HP |
| BMW | 2 Series | 216D SE | 216D SE Active Tourer | 2014–2018 | Diesel | MPV | 4x2 | 1496cc 85KW 114HP |
| BMW | 2 Series | 216D SE | 216D SE Active Tourer | 2018–2021 | Diesel | MPV | 4x2 | 1496cc 85KW 114HP |
| BMW | 2 Series | 216D Sport Auto | 216D Sport Active Tourer | 2018–2021 | Diesel | MPV | 4x2 | 1496cc 85KW 114HP |
| BMW | 2 Series | 218i Luxury | 218I Luxury Active Tourer | 2016–2018 | Petrol | MPV | 4x2 | 1499cc 100KW 134HP |
| BMW | 2 Series | 218i Luxury Auto | 218I Luxury Active Tourer | 2018–2021 | Petrol | MPV | 4x2 | 1499cc 103KW 138HP |
| BMW | 2 Series | 218I SE | 218I SE Active Tourer | 2021–2021 | Petrol | MPV | 4x2 | 1499cc 100KW 134HP |
| BMW | 2 Series | 218I Sport | 218I Sport Active Tourer | 2014–2016 | Petrol | MPV | 4x2 | 1499cc 100KW 134HP |
| BMW | 2 Series | 218I Sport Auto | 218I Sport Active Tourer | 2021–2021 | Petrol | MPV | 4x2 | 1499cc 100KW 134HP |
| Mini | Clubman | Clubman One | One | 2018–2019 | Petrol | Estate | 4x2 | 1499cc 75KW 100HP |
| Mini | Clubman | Clubman One Auto | One | 2016–2018 | Petrol | Estate | 4x2 | 1499cc 75KW 102HP |
| Mini | Clubman | Clubman One D | One D | 2016–2017 | Diesel | Estate | 4x2 | 1496cc 85KW 114HP |
| Mini | Clubman | Clubman One D | One D | 2018–2018 | Diesel | Estate | 4x2 | 1496cc 85KW 114HP |
| Mini | Clubman | Clubman One D Auto | One D | 2018–2019 | Diesel | Estate | 4x2 | 1496cc 85KW 114HP |
| Mini | Clubman | Cooper Bond Street Auto | Cooper Bond Street | 2013–2014 | Petrol | Estate | 4x2 | 1598cc 90KW 122HP |
| Mini | Clubman | Cooper Clubman Hampton | Cooper Clubman Hampton | 2011–2012 | Petrol | Estate | 4x2 | 1598cc 90KW 121HP |
| Mini | Clubman | Cooper D Auto Clubman | Cooper D Clubman | 2007–2010 | Diesel | Estate | 4x2 | 1560cc 80KW 107HP |
| Mini | Clubman | Cooper D Clubman Auto | Cooper D Clubman | 2011–2014 | Diesel | Estate | 4x2 | 1995cc 82KW 110HP |
| Mini | Clubman | Cooper D Clubman Hampton | Cooper D Clubman Hampton | 2011–… | Diesel | Estate | 4x2 | 1598cc 82KW 110HP |
| Mini | Clubman | Cooper Graphite Clubman | Cooper Graphite Clubman | 2010–2010 | Petrol | Estate | 4x2 | 1598cc 88KW 118HP |
| Mini | Clubman | Cooper Graphite Clubman Auto | Cooper Graphite Clubman | 2014–2014 | Petrol | Estate | 4x2 | 1598cc 90KW 122HP |
| Mini | Clubman | Cooper Graphite Clubman D Auto | Cooper D Graphite Clubman | 2010–… | Diesel | Estate | 4x2 | 1560cc 80KW 107HP |
| Mini | Clubman | Cooper S Bond Street Auto | Cooper S Bond Street | 2013–… | Petrol | Estate | 4x2 | 1598cc 135KW 184HP |
| Mini | Clubman | Cooper S Clubman | Cooper S Clubman | 2000–2010 | Petrol | Estate | 4x2 | 1598cc 128KW 171HP |
| Mini | Clubman | Cooper SD Bond Street | Cooper SD Bond Street | 2013–2014 | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper SD Bond Street Auto | Cooper SD Bond Street | 2013–2014 | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper SD Bond Street Auto | Cooper SD Bond Street | 2013–… | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper SD Clubman | Cooper SD Clubman | 2011–2019 | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper SD Clubman Auto | Cooper SD Clubman | 2011–2014 | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper SD Clubman Auto | Cooper SD Clubman | 2011–2014 | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper SD Clubman Hampton Auto | Cooper SD Clubman Hampton | 2011–… | Diesel | Estate | 4x2 | 1995cc 105KW 141HP |
| Mini | Clubman | Cooper Soho Clubman Auto | Cooper Soho Clubman | 2014–2014 | Petrol | Estate | 4x2 | 1598cc 90KW 122HP |
| Mini | Clubman | John Cooper Works Clubman | John Cooper Works Clubman | 2009–2013 | Petrol | Estate | 4x2 | 1598cc 155KW 208HP |
| Mini | Clubman | One Clubman | One Clubman | 2010–2014 | Petrol | Estate | 4x2 | 1598cc 72KW 98HP |
| Mini | Clubman | One Clubman Auto | One Clubman | 2009–2013 | Petrol | Estate | 4x2 | 1397cc 70KW 93HP |
| Mini | Clubman | One Clubman Auto | One Clubman | 2010–2014 | Petrol | Estate | 4x2 | 1598cc 72KW 98HP |
| Mini | Clubman | One Graphite Clubman | One Graphite Clubman | 2010–2010 | Petrol | Estate | 4x2 | 1397cc 70KW 93HP |
| Mini | Clubman | One Graphite Clubman | One Graphite Clubman | 2010–2011 | Petrol | Estate | 4x2 | 1598cc 72KW 98HP |
| Mini | Clubman | One Graphite Clubman | One Graphite Clubman | 2010–… | Petrol | Estate | 4x2 | 1397cc 70KW 93HP |
| Mini | Clubman | One Graphite Clubman Auto | One Graphite Clubman | 2010–… | Petrol | Estate | 4x2 | 1598cc 72KW 98HP |
| Mini | Clubman | One Graphite Clubman Auto | One Graphite Clubman | 2010–… | Petrol | Estate | 4x2 | 1397cc 70KW 93HP |
| Mini | Clubman | One Graphite Clubman Auto | One Graphite Clubman | 2014–2014 | Petrol | Estate | 4x2 | 1397cc 70KW 93HP |
| Mini | Clubman | One Soho Clubman | One Soho Clubman | 2010–… | Petrol | Estate | 4x2 | 1598cc 72KW 98HP |
| Mini | Clubman | One Soho Clubman Auto | One Soho Clubman | 2010–2010 | Petrol | Estate | 4x2 | 1598cc 72KW 98HP |
| Mini | Convertible | Cooper | 2010–2014 | Petrol | Hatchback | 4x2 | 1598cc 90KW 122HP | |
| Mini | Convertible | Cooper Auto | Cooper | 2010–2017 | Petrol | Convertible | 4x2 | 1598cc 90KW 122HP |
| Mini | Convertible | Cooper Auto | Cooper | 2018–2019 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Convertible | Cooper Classic Auto | Cooper Classic | 2018–2020 | Petrol | Convertible | 4x2 | 1499cc 99KW 134HP |
| Mini | Convertible | Cooper Classic Auto | Cooper Classic | 2018–2020 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Convertible | Cooper D | Cooper D | 2010–2015 | Diesel | Convertible | 4x2 | 1598cc 82KW 112HP |
| Mini | Convertible | Cooper D | Cooper D | 2016–2018 | Diesel | Convertible | 4x2 | 1496cc 85KW 114HP |
| Mini | Convertible | Cooper D | Cooper D | 2017–2018 | Diesel | Hatchback | 4x2 | 1496cc 85KW 114HP |
| Mini | Convertible | Cooper D Auto | Cooper D | 2011–2014 | Diesel | Hatchback | 4x2 | 1995cc 82KW 110HP |
| Mini | Convertible | Cooper D Auto | Cooper D | 2011–2015 | Diesel | Convertible | 4x2 | 1995cc 82KW 110HP |
| Mini | Convertible | Cooper D Highgate | Cooper D Highgate | 2012–2015 | Diesel | Convertible | 4x2 | 1598cc 82KW 110HP |
| Mini | Convertible | Cooper D Highgate Auto | Cooper D Highgate | 2012–2015 | Diesel | Convertible | 4x2 | 1995cc 82KW 110HP |
| Mini | Convertible | Cooper Exclusive Auto | Cooper Exclusive | 2019–2021 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Convertible | Cooper Highgate Auto | Cooper Highgate | 2012–2015 | Petrol | Convertible | 4x2 | 1598cc 90KW 120HP |
| Mini | Convertible | Cooper S | Cooper S | 2008–2010 | Petrol | Convertible | 4x2 | 1598cc 128KW 175HP |
| Mini | Convertible | Cooper S Classic Auto | Cooper S Classic | 2021–… | Petrol | Convertible | 4x2 | 1998cc 131KW 175HP |
| Mini | Convertible | Cooper S Exclusive | Cooper S Exclusive | 2021–2022 | Petrol | Convertible | 4x2 | 1998cc 131KW 175HP |
| Mini | Convertible | Cooper S Highgate | Cooper S Highgate | 2012–2015 | Petrol | Convertible | 4x2 | 1598cc 135KW 181HP |
| Mini | Convertible | Cooper S Highgate Auto | Cooper S Highgate | 2012–2015 | Petrol | Convertible | 4x2 | 1598cc 135KW 181HP |
| Mini | Convertible | Cooper S Resolute Edition Auto | Cooper S Resolute Edition | 2022–2024 | Petrol | Convertible | 4x2 | 1998cc 131KW 175HP |
| Mini | Convertible | Cooper S Sidewalk | Cooper S Sidewalk | 2007–2010 | Petrol | Convertible | 4x2 | 1598cc 125KW 167HP |
| Mini | Convertible | Cooper SD Auto | Cooper SD | 2011–2015 | Diesel | Convertible | 4x2 | 1995cc 105KW 141HP |
| Mini | Convertible | Cooper SD Auto | Cooper SD | 2011–2016 | Diesel | Coupe | 4x2 | 1995cc 105KW 141HP |
| Mini | Convertible | Cooper SD Highgate | Cooper SD Highgate | 2012–2015 | Diesel | Convertible | 4x2 | 1995cc 105KW 141HP |
| Mini | Convertible | Cooper SD Highgate Auto | Cooper SD Highgate | 2012–2014 | Diesel | Convertible | 4x2 | 1995cc 105KW 141HP |
| Mini | Convertible | Cooper Soho | Cooper Soho | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 90KW 120HP |
| Mini | Convertible | Cooper Soho Auto | Cooper Soho | 2011–2012 | Petrol | Convertible | 4x2 | 1598cc 90KW 120HP |
| Mini | Convertible | John Cooper Works | John Cooper Works | 2009–2012 | Petrol | Convertible | 4x2 | 1598cc 155KW 208HP |
| Mini | Convertible | John Cooper Works | John Cooper Works | 2016–2019 | Petrol | Convertible | 4x2 | 1998cc 170KW 228HP |
| Mini | Convertible | One | One | 2002–2008 | Petrol | Hatchback | 4x2 | 1397cc 70KW 93HP |
| Mini | Convertible | One | One | 2002–2016 | Petrol | Convertible | 4x2 | 1598cc 72KW 98HP |
| Mini | Convertible | One Highgate | One Highgate | 2014–2015 | Petrol | Convertible | 4x2 | 1598cc 72KW 98HP |
| Mini | Convertible | One Highgate Auto | One Highgate | 2014–2015 | Petrol | Convertible | 4x2 | 1598cc 72KW 98HP |
| Mini | Cooper | John Cooper Works Auto | John Cooper Works | 2024–… | Petrol | Convertible | 4X2 | 1998cc 170KW 227HP |
| Mini | Coupe | Cooper | Cooper | 2011–2016 | Petrol | Coupe | 4x2 | 1598cc 90KW 120HP |
| Mini | Coupe | Cooper Auto | Cooper | 2011–2015 | Petrol | Coupe | 4x2 | 1598cc 90KW 120HP |
| Mini | Coupe | Cooper S Auto | Cooper S | 2011–2016 | Petrol | Coupe | 4x2 | 1598cc 135KW 181HP |
| Mini | Coupe | John Cooper Works | John Cooper Works | 2011–2013 | Petrol | Coupe | 4x2 | 1598cc 155KW 208HP |
| Mini | Hatch | Cooper | Cooper | 2002–2011 | Petrol | Convertible | 4x2 | 1598cc 88KW 120HP |
| Mini | Hatch | Cooper | Cooper | 2018–2019 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Hatch | Cooper Baker Street | Cooper Baker Street | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 90KW 120HP |
| Mini | Hatch | Cooper Camden | Cooper Camden | 2009–2010 | Petrol | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Mini | Hatch | Cooper Camden Auto | Cooper Camden | 2009–2010 | Petrol | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Mini | Hatch | Cooper D | Cooper D | 2018–2019 | Diesel | Hatchback | 4x2 | 1496cc 85KW 114HP |
| Mini | Hatch | Cooper D Auto | Cooper D | 2007–2010 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Mini | Hatch | Cooper D Auto | Cooper D | 2017–2018 | Diesel | Hatchback | 4x2 | 1496cc 85KW 114HP |
| Mini | Hatch | Cooper D Auto | Cooper D | 2018–2019 | Diesel | Hatchback | 4x2 | 1496cc 85KW 114HP |
| Mini | Hatch | Cooper D Baker Street Auto | Cooper D Baker Street | 2012–2014 | Diesel | Hatchback | 4x2 | 1995cc 82KW 110HP |
| Mini | Hatch | Cooper D Bayswater Auto | Cooper D Bayswater | 2012–2015 | Diesel | Hatchback | 4x2 | 1995cc 82KW 110HP |
| Mini | Hatch | Cooper D London 2012 Edition Auto | Cooper D London 2012 Edition | 2012–2012 | Diesel | Hatchback | 4x2 | 1995cc 82KW 110HP |
| Mini | Hatch | Cooper D Pimlico Auto | Cooper D Pimlico | 2011–2012 | Diesel | Hatchback | 4x2 | 1995cc 82KW 110HP |
| Mini | Hatch | Cooper D Seven Auto | Cooper D Seven | 2016–2017 | Diesel | Hatchback | 4x2 | 1496cc 85KW 114HP |
| Mini | Hatch | Cooper D Soho Auto | Cooper D Soho | 2011–2012 | Diesel | Convertible | 4x2 | 1995cc 82KW 110HP |
| Mini | Hatch | Cooper Graphite | Cooper Graphite | 2010–2011 | Petrol | Hatchback | 4x2 | 1598cc 90KW 122HP |
| Mini | Hatch | Cooper Mayfair D | Cooper D Mayfair | 2009–2010 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mini | Hatch | Cooper Mayfair S | Cooper S Mayfair | 2009–2010 | Petrol | Hatchback | 4x2 | 1598cc 128KW 175HP |
| Mini | Hatch | Cooper Pimlico | Cooper Pimlico | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 90KW 121HP |
| Mini | Hatch | Cooper S Auto | Cooper S | 2007–2010 | Petrol | Convertible | 4x2 | 1598cc 125KW 167HP |
| Mini | Hatch | Cooper S Bayswater Auto | Cooper S Bayswater | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 135KW 181HP |
| Mini | Hatch | Cooper S Camden Auto | Cooper S Camden | 2010–2010 | Petrol | Hatchback | 4x2 | 1598cc 135KW 184HP |
| Mini | Hatch | Cooper S London 2012 Edition Auto | Cooper S London 2012 Edition | 2012–2012 | Petrol | Hatchback | 4x2 | 1598cc 135KW 181HP |
| Mini | Hatch | Cooper S Shadow Edition Auto | Cooper S Shadow Edition | 2021–2022 | Petrol | Convertible | 4x2 | 1998cc 131KW 175HP |
| Mini | Hatch | Cooper SD | Cooper SD | 2011–2014 | Diesel | Hatchback | 4x2 | 1995cc 105KW 141HP |
| Mini | Hatch | Cooper SD | Cooper SD | 2011–2015 | Diesel | Convertible | 4x2 | 1995cc 105KW 141HP |
| Mini | Hatch | Cooper SD | Cooper SD | 2011–2016 | Diesel | Coupe | 4x2 | 1995cc 105KW 141HP |
| Mini | Hatch | Cooper SD Auto | Cooper SD | 2014–2018 | Diesel | Hatchback | 4x2 | 1995cc 125KW 168HP |
| Mini | Hatch | Cooper SD Bayswater | Cooper SD Bayswater | 2012–2014 | Diesel | Hatchback | 4x2 | 1995cc 105KW 141HP |
| Mini | Hatch | Cooper SD Bayswater Auto | Cooper SD Bayswater | 2012–2014 | Diesel | Hatchback | 4x2 | 1995cc 105KW 141HP |
| Mini | Hatch | Cooper SD London 2012 Edition | Cooper SD London 2012 Edition | 2012–2012 | Diesel | Hatchback | 4x2 | 1995cc 105KW 141HP |
| Mini | Hatch | Cooper Seven | Cooper Seven | 2016–2018 | Petrol | Hatchback | 4x2 | 1499cc 100KW 134HP |
| Mini | Hatch | Cooper Shadow Edition | Cooper Shadow Edition | 2021–2022 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Hatch | Cooper Sport | Cooper Sport | 2018–2020 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Hatch | Cooper Sport | Cooper Sport | 2019–2021 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Hatch | Cooper Sport Auto | Cooper Sport | 2021–2024 | Petrol | Hatchback | 4x2 | 1499cc 99KW 134HP |
| Mini | Hatch | First | First | 2010–2014 | Petrol | Hatchback | 4x2 | 1598cc 55KW 75HP |
| Mini | Hatch | Inspired Edition by Goodwood | Inspired by Goodwood | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 135KW 184HP |
| Mini | Hatch | John Cooper Works | John Cooper Works | 2012–2016 | Petrol | Convertible | 4x2 | 1598cc 155KW 208HP |
| Mini | Hatch | John Cooper Works 1TO6 Edition | John Cooper Works 1to6 Edition | 2023–2024 | Petrol | Hatchback | 4x2 | 1998cc 170KW 228HP |
| Mini | Hatch | John Cooper Works Auto | John Cooper Works | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| Mini | Hatch | John Cooper Works Auto | John Cooper Works | 2012–2015 | Petrol | Coupe | 4x2 | 1598cc 155KW 208HP |
| Mini | Hatch | One | One | 2007–2010 | Petrol | Convertible | 4x2 | 1598cc 66KW 88HP |
| Mini | Hatch | One | One | 2007–2010 | Petrol | Hatchback | 4x2 | 1397cc 70KW 93HP |
| Mini | Hatch | One | 2010–2014 | Petrol | Hatchback | 4x2 | 1598cc 72KW 98HP | |
| Mini | Hatch | One | One | 2014–2018 | Petrol | Hatchback | 4x2 | 1198cc 75KW 101HP |
| Mini | Hatch | One | One | 2014–2018 | Petrol | Hatchback | 4x2 | 1198cc 75KW 101HP |
| Mini | Hatch | One | One | 2017–2018 | Petrol | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Mini | Hatch | One | One | 2017–2019 | Petrol | Hatchback | 4x2 | 1499cc 75KW 100HP |
