SKU: 402B1317
£30.27
In stock
In stock (1 available)
| Quantity Unit | Axle Set |
|---|---|
| Wear Warning Contact | excl. wear warning contact, prepared for wear warning indicator |
| Thickness [mm] | 18 |
| Height [mm] | 96 |
| Width [mm] | 142 |
| WVA Number | 22586, 22586 22587, 22587 |
| Manufacturer part number | 402B1317 |
| EAN number | 4059191786954 |
| Weight [kg] | 2.99 |
| Brand | RIDEX |
| Key Compatible Vehicles | Mercedes-Benz |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2016–2018 | Petrol | Convertible | 4x4 | 2996cc 270KW 367HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2016–2018 | Petrol | Coupe | 4x4 | 2996cc 270KW 367HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2016–2019 | Petrol | Saloon | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2017–2018 | Petrol | Estate | 4x4 | 2996cc 270KW 367HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2018–2019 | Petrol | Saloon | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2018–2019 | Petrol | Estate | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2018–2021 | Petrol | Convertible | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 4Matic Auto | AMG C 43 4Matic | 2018–2021 | Petrol | Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition 4Matic Auto | AMG C 43 4Matic Edition | 2019–2021 | Petrol | Saloon | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition 4Matic Auto | AMG C 43 4Matic Edition | 2020–2021 | Petrol | Estate | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition Premium 4Matic Auto | AMG C 43 4Matic Edition Premium | 2019–2021 | Petrol | Saloon | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition Premium 4Matic Auto | AMG C 43 4Matic Edition Premium | 2020–2021 | Petrol | Estate | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition Premium 4Matic Auto | AMG C 43 4Matic Edition Premium | 2021–2023 | Petrol | Convertible | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition Premium 4Matic Auto | AMG C 43 4Matic Edition Premium | 2021–2023 | Petrol | Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition Premium+ 4Matic Auto | AMG C 43 4Matic Edition Premium Plus | 2019–2021 | Petrol | Estate | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Edition Premium+ 4Matic Auto | AMG C 43 4Matic Edition Premium Plus | 2019–2022 | Petrol | Saloon | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Night Edition Premium+ 4Matic Auto | AMG C 43 4Matic Night Edition Premium Plus | 2020–2023 | Petrol | Convertible | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Night Edition Premium+ 4Matic Auto | AMG C 43 4Matic Night Edition Premium Plus | 2020–2023 | Petrol | Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2016–2018 | Petrol | Coupe | 4x4 | 2996cc 270KW 367HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2016–2019 | Petrol | Estate | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2016–2019 | Petrol | Saloon | 4x4 | 2996cc 295KW 395HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2018–2020 | Petrol | Estate | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2018–2020 | Petrol | Saloon | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2018–2021 | Petrol | Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium 4Matic Auto | AMG C 43 4Matic Premium | 2018–2021 | Petrol | Convertible | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2016–2018 | Petrol | Coupe | 4x4 | 2996cc 270KW 367HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2016–2019 | Petrol | Saloon | 4x4 | 2996cc 270KW 367HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2016–2019 | Petrol | Convertible | 4x4 | 2996cc 295KW 395HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2016–2019 | Petrol | Estate | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2018–2019 | Petrol | Estate | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2018–2019 | Petrol | Saloon | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2018–2021 | Petrol | Convertible | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 43 Premium+ 4Matic Auto | AMG C 43 4Matic Premium Plus | 2018–2021 | Petrol | Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | C-Class | AMG C 63 S Premium+ Auto | AMG C 63 S Premium Plus | 2018–2021 | Petrol | Coupe | 4x2 | 3982cc 375KW 502HP |
| Mercedes-AMG | CLS | AMG CLS 53 4Matic+ Auto | AMG CLS 53 4Matic Plus Premium | 2018–2019 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | CLS | AMG CLS 53 4Matic+ Auto | AMG CLS 53 4Matic Plus Premium Plus | 2018–2020 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | CLS | AMG CLS 53 Edition 1 4Matic+ Auto | AMG CLS 53 4Matic Plus Edition 1 | 2018–2019 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | CLS | AMG CLS 53 Night Edition Premium+ MHEV 4Matic+ Auto | AMG CLS 53 4MaticPlus Night Edition Premium Plus | 2021–2021 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 43 4Matic Auto | AMG E 43 4Matic | 2016–2019 | Petrol | Saloon | 4x4 | 2996cc 295KW 396HP |
| Mercedes-AMG | E-Class | AMG E 43 4Matic Auto | AMG E 43 4Matic | 2017–2018 | Petrol | Estate | 4x4 | 2996cc 295KW 395HP |
| Mercedes-AMG | E-Class | AMG E 43 Premium 4Matic Auto | AMG E 43 4Matic Premium | 2016–2019 | Petrol | Estate | 4x4 | 2996cc 295KW 395HP |
| Mercedes-AMG | E-Class | AMG E 43 Premium 4Matic Auto | AMG E 43 4Matic Premium | 2016–2019 | Petrol | Saloon | 4x4 | 2996cc 295KW 396HP |
| Mercedes-AMG | E-Class | AMG E 43 Premium+ 4Matic Auto | AMG E 43 4Matic Premium Plus | 2016–2019 | Petrol | Saloon | 4x4 | 2996cc 295KW 396HP |
| Mercedes-AMG | E-Class | AMG E 43 Premium+ 4Matic Auto | AMG E 43 4Matic Premium Plus | 2016–2019 | Petrol | Estate | 4x4 | 2996cc 295KW 395HP |
| Mercedes-AMG | E-Class | AMG E 53 4Matic Auto | AMG E 53 4Matic | 2018–2019 | Petrol | Saloon | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 4Matic Auto | AMG E 53 4Matic | 2018–2021 | Petrol | Estate | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 4Matic Auto | AMG E 53 4Matic | 2018–2021 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 4Matic Auto | AMG E 53 4Matic | 2019–2021 | Petrol | Convertible | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Night Edition Premium+ MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Night Edition Premium Plus | 2020–2023 | Petrol | Saloon | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Night Edition Premium+ MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Night Edition Premium Plus | 2020–2023 | Petrol | Estate | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Night Edition Premium+ MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Night Edition Premium Plus | 2021–2023 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium 4Matic Auto | AMG E 53 4Matic Premium | 2018–2018 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium 4Matic Auto | AMG E 53 4Matic Premium | 2018–2021 | Petrol | Convertible | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium 4Matic Auto | AMG E 53 4Matic Premium | 2019–2019 | Petrol | Saloon | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Premium | 2021–2021 | Petrol | Convertible | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Premium | 2021–2021 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Premium | 2021–2022 | Petrol | Saloon | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium MHEV 4Matic+ Auto | AMG E 53 4MaticPlus Premium | 2021–2022 | Petrol | Estate | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium+ 4Matic Auto | AMG E 53 4Matic Premium Plus | 2018–2019 | Petrol | Coupe | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium+ 4Matic Auto | AMG E 53 4Matic Premium Plus | 2018–2021 | Petrol | Estate | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium+ 4Matic Auto | AMG E 53 4Matic Premium Plus | 2018–2021 | Petrol | Convertible | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 53 Premium+ 4Matic Auto | AMG E 53 4Matic Premium Plus | 2018–2021 | Petrol | Saloon | 4x4 | 2999cc 320KW 429HP |
| Mercedes-AMG | E-Class | AMG E 63 4Matic+ Auto | AMG E 63 4Matic | 2017–2019 | Petrol | Saloon | 4x4 | 3982cc 420KW 563HP |
| Mercedes-AMG | GLC | AMG GLC 43 4Matic Auto | AMG GLC 43 4Matic | 2017–2019 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLC | AMG GLC 43 4Matic Auto | AMG GLC 43 4Matic | 2019–2021 | Petrol | SUV Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | GLC | AMG GLC 43 4Matic Auto | AMG GLC 43 4Matic | 2020–2021 | Petrol | SUV | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | GLC | AMG GLC 43 Premium 4Matic Auto | AMG GLC 43 4Matic Premium | 2017–2019 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLC | AMG GLC 43 Premium 4Matic Auto | AMG GLC 43 4Matic Premium | 2019–2023 | Petrol | SUV Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | GLC | AMG GLC 43 Premium 4Matic Auto | AMG GLC 43 4Matic Premium | 2020–2022 | Petrol | SUV | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | GLC | AMG GLC 43 Premium+ 4Matic Auto | AMG GLC 43 4Matic Premium Plus | 2017–2019 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLC | AMG GLC 43 Premium+ 4Matic Auto | AMG GLC 43 4Matic Premium Plus | 2019–2024 | Petrol | SUV Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | GLC | AMG GLC 63 S E PF Night Edition Prem+ 4MATIC+ A | AMG GLC 63 S E 4MATIC Plus Night Edition Prem Plus | 2024–… | Petrol/Electric | SUV Coupe | 4x4 | 1991cc 500KW 670HP |
| Mercedes-AMG | GLC | AMG GLC 63 S E PF Night Edition Premium Plus 4Matic Plus A | AMG GLC 63 S E 4Matic Plus Night Edition Premium Plus | 2023–… | Petrol/Electric | SUV | 4x4 | 1991cc 500KW 670HP |
| Mercedes-AMG | GLC | AMG GLC63 S E Performance ED1 4Matic+A | AMG GLC 63 S E Performance 4Matic Plus Edition 1 | 2024–… | Petrol/Electric | SUV | 4x4 | 1991cc 500KW 670HP |
| Mercedes-AMG | GLC | AMG GLC63 S E PERFORMANCE Ed1 4MATIC+A | AMG GLC 63 S E PERFORMANCE 4MATIC Plus Edition 1 | 2024–2024 | Petrol/Electric | SUV Coupe | 4x4 | 1991cc 500KW 670HP |
| Mercedes-AMG | GLC | AMG GLC63 S E Performance Prem 4Matic+A | AMG GLC 63 S E Performance 4Matic Plus Premium | 2024–… | Petrol/Electric | SUV | 4x4 | 1991cc 500KW 670HP |
| Mercedes-AMG | GLC | AMG GLC63 S E PERFORMANCE Prem 4MATIC+A | AMG GLC 63 S E PERFORMANCE 4MATIC Plus Premium | 2023–… | Petrol/Electric | SUV Coupe | 4x4 | 1991cc 500KW 670HP |
| Mercedes-Benz | C-Class | C 200 AMG Line | C 200 AMG Line | 2016–2018 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | C-Class | C 200 AMG Line 4Matic Auto | C 200 4Matic AMG Line | 2017–2018 | Petrol | Saloon | 4x4 | 1991cc 135KW 184HP |
| Mercedes-Benz | C-Class | C 200 SE Executive Edition D | C 200 D SE Executive Edition | 2016–2019 | Diesel | Estate | 4x2 | 1598cc 100KW 136HP |
| Mercedes-Benz | C-Class | C 250 Sport D 4Matic Auto | C 250 D 4Matic Sport | 2016–… | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Sport Premium+ D Auto | C 250 D Sport Premium Plus | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 300 AMG Line Auto | C 300 AMG Line | 2018–2021 | Petrol | Convertible | 4x2 | 1991cc 190KW 254HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium+ D Auto | CLS 220 D AMG Line Premium Plus | 2020–2021 | Diesel | Coupe | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | CLS | CLS 220 Sport Premium+ D Auto | CLS 220 D Sport Premium Plus | 2021–2021 | Diesel | Coupe | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | CLS | CLS 300 D AMG Line Auto | CLS 300 D AMG Line | 2019–2021 | Diesel | Coupe | 4x2 | 1950cc 180KW 241HP |
| Mercedes-Benz | CLS | CLS 300 D AMG Line Premium+ Auto | CLS 300 D AMG Line Premium Plus | 2018–2021 | Diesel | Coupe | 4x2 | 1950cc 180KW 241HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Auto | CLS 350 AMG Line | 2019–2021 | Petrol | Coupe | 4x2 | 1991cc 220KW 295HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Premium+ Auto | CLS 350 AMG Line Premium Plus | 2018–2021 | Petrol | Coupe | 4x2 | 1991cc 220KW 295HP |
| Mercedes-Benz | CLS | CLS 350 D AMG Line 4Matic Auto | CLS 350 D 4Matic AMG Line | 2018–2019 | Diesel | Coupe | 4x4 | 2925cc 210KW 281HP |
| Mercedes-Benz | CLS | CLS 350 D AMG Line Premium+ 4Matic Auto | CLS 350 D 4Matic AMG Line Premium Plus | 2018–2020 | Diesel | Coupe | 4x4 | 2925cc 210KW 281HP |
| Mercedes-Benz | CLS | CLS 350 D SE Premium+ 4Matic Auto | CLS 350 D 4Matic SE Premium Plus | 2018–2018 | Diesel | Coupe | 4x4 | 2925cc 210KW 281HP |
| Mercedes-Benz | CLS | CLS 400 AMG Line Night Edition Premium+ D 4Matic Auto | CLS 400 D 4Matic AMG Line Night Edition Premium Plus | 2021–2023 | Diesel | Coupe | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | CLS | CLS 400 D AMG Line 4Matic Auto | CLS 400 D 4Matic AMG Line | 2019–2021 | Diesel | Coupe | 4x4 | 2925cc 250KW 335HP |
| Mercedes-Benz | CLS | CLS 400 D AMG Line Premium+ 4Matic Auto | CLS 400 D 4Matic AMG Line Premium Plus | 2018–2021 | Diesel | Coupe | 4x4 | 2925cc 250KW 335HP |
| Mercedes-Benz | CLS | CLS 450 AMG Line 4Matic Auto | CLS 450 4Matic AMG Line | 2018–2021 | Petrol | Coupe | 4x4 | 2999cc 270KW 362HP |
| Mercedes-Benz | CLS | CLS 450 AMG Line Premium+ 4Matic Auto | CLS 450 4Matic AMG Line Premium Plus | 2018–2019 | Petrol | Coupe | 4x4 | 2999cc 270KW 362HP |
| Mercedes-Benz | CLS | CLS300 AMG Line Night Edition Premium+ D MHEV 4Matic Auto | CLS 300 D 4Matic AMG Line Night Edition Premium Plus | 2021–2021 | Diesel | Coupe | 4x4 | 1992cc 195KW 261HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Edition Premium+ Auto | E 200 AMG Line Edition Premium Plus | 2019–2019 | Petrol | Estate | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Edition Premium+ Auto | E 200 AMG Line Edition Premium Plus | 2021–2021 | Petrol | Saloon | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Night Edition Premium +A | E 200 AMG Line Night Edition Premium Plus | 2019–… | Petrol | Estate | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Night Edition Premium+MHEV A | E 200 AMG Line Night Edition Premium Plus | 2023–2023 | Petrol | Saloon | 4x2 | 1991cc 145KW 194HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Night Edition Premium+MHEV A | E 200 AMG Line Night Edition Premium Plus | 2023–2023 | Petrol | Estate | 4x2 | 1991cc 145KW 194HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Premium MHEV A | E 200 AMG Line Premium | 2023–2024 | Petrol | Estate | 4x2 | 1991cc 145KW 194HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Premium+ Auto | E 200 AMG Line Premium Plus | 2017–… | Petrol | Coupe | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 AMG Line Premium+ Auto | E 200 AMG Line Premium Plus | 2018–2019 | Petrol | Saloon | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 D AMG Line Premium Auto | E 200 D AMG Line Premium | 2016–2019 | Diesel | Saloon | 4x2 | 1950cc 109KW 147HP |
| Mercedes-Benz | E-Class | E 200 D SE Auto | E 200 D SE | 2016–2019 | Diesel | Saloon | 4x2 | 1950cc 109KW 147HP |
| Mercedes-Benz | E-Class | E 200 D SE Premium Auto | E 200 D SE Premium | 2016–2019 | Diesel | Saloon | 4x2 | 1950cc 109KW 147HP |
| Mercedes-Benz | E-Class | E 200 D SE Premium+ Auto | E 200 D SE Premium Plus | 2017–2018 | Diesel | Estate | 4x2 | 1950cc 109KW 147HP |
| Mercedes-Benz | E-Class | E 200 SE Premium Auto | E 200 SE Premium | 2018–2019 | Petrol | Saloon | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 SE Premium+ Auto | E 200 SE Premium Plus | 2018–2019 | Petrol | Estate | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | E-Class | E 200 Sport MHEV Auto | E 200 Sport | 2020–2022 | Petrol | Estate | 4x2 | 1991cc 145KW 194HP |
| Mercedes-Benz | E-Class | E 200 Sport MHEV Auto | E 200 Sport | 2021–2022 | Petrol | Saloon | 4x2 | 1991cc 145KW 194HP |
| Mercedes-Benz | E-Class | E 220 AMG Line D 4Matic Auto | E 220 D 4Matic AMG Line | 2018–2021 | Diesel | Convertible | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line D MHEV Auto | E 220 D AMG Line | 2022–2024 | Diesel | Saloon | 4x2 | 1993cc 147KW 197HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Edition D 4Matic Auto | E 220 D 4Matic AMG Line Edition | 2019–2019 | Diesel | Saloon | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Edition D Auto | E 220 D AMG Line Edition | 2019–2021 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Edition D Auto | E 220 D AMG Line Edition | 2019–2021 | Diesel | Saloon | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Edition Premium D Auto | E 220 D AMG Line Edition Premium | 2019–2021 | Diesel | Saloon | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Edition Premium+ D 4Matic Auto | E 220 D 4Matic AMG Line Edition Premium Plus | 2019–2019 | Diesel | Saloon | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Edition Premium+ D Auto | E 220 D AMG Line Edition Premium Plus | 2019–2019 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition Premium D Auto | E 220 D AMG Line Night Edition Premium | 2019–2020 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition Premium+ D 4Matic Auto | E 220 D 4Matic AMG Line Night Edition Premium Plus | 2019–2019 | Diesel | Estate | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition Premium+ D Auto | E 220 D AMG Line Night Edition Premium Plus | 2019–2021 | Diesel | Saloon | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition Premium+ D Auto | E 220 D AMG Line Night Edition Premium Plus | 2020–2022 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition PRM + D A | E 220 D AMG Line Night Edition Premium Plus | 2019–… | Diesel | Coupe | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition PRM + D A | E 220 D AMG Line Night Edition Premium Plus | 2019–… | Diesel | Convertible | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Night Edition Prm D 4Matic Auto | E 220 D 4Matic AMG Line Night Edition Premium | 2019–2019 | Diesel | Saloon | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Premium D 4Matic Auto | E 220 D 4Matic AMG Line Premium | 2018–2018 | Diesel | Convertible | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Premium D MHEV Auto | E 220 D AMG Line Premium | 2022–2023 | Diesel | Saloon | 4x2 | 1993cc 147KW 197HP |
| Mercedes-Benz | E-Class | E 220 AMG Line Premium+ D 4Matic Auto | E 220 D 4Matic AMG Line Premium Plus | 2018–2018 | Diesel | Convertible | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line 4Matic Auto | E 220 D 4Matic AMG Line | 2017–2021 | Diesel | Coupe | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Auto | E 220 D AMG Line | 2017–2021 | Diesel | Coupe | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Auto | E 220 D AMG Line | 2017–2021 | Diesel | Convertible | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Auto | E 220 D AMG Line | 2020–2022 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Premium Auto | E 220 D AMG Line Premium | 2016–2019 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Premium Auto | E 220 D AMG Line Premium | 2017–2021 | Diesel | Coupe | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Premium Auto | E 220 D AMG Line Premium | 2017–2021 | Diesel | Convertible | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D AMG Line Premium Auto | E 220 D AMG Line Premium | 2020–2022 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D SE 4Matic Auto | E 220 D 4Matic SE | 2017–2019 | Diesel | Estate | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D SE Premium Auto | E 220 D SE Premium | 2016–2019 | Diesel | Saloon | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D SE Premium+ 4Matic Auto | E 220 D 4Matic SE Premium Plus | 2017–2020 | Diesel | Saloon | 4x4 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 D SE Premium+ Auto | E 220 D SE Premium Plus | 2016–2019 | Diesel | Saloon | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 Sport D Auto | E 220 D Sport | 2020–2023 | Diesel | Estate | 4x2 | 1950cc 143KW 191HP |
| Mercedes-Benz | E-Class | E 220 Sport D MHEV Auto | E 220 D Sport | 2022–2022 | Diesel | Saloon | 4x2 | 1993cc 147KW 197HP |
| Mercedes-Benz | E-Class | E 220 Sport D MHEV Auto | E 220 D Sport | 2022–2022 | Diesel | Estate | 4x2 | 1993cc 147KW 197HP |
