SKU: 407W0033
£6.55
In stock
Only 2 left in stock
| Fitting Position | Front Axle, Rear Axle |
|---|---|
| Brake Type | Disc Brake |
| Length [mm] | 505 |
| Quantity | 1 |
| Manufacturer part number | 407W0033 |
| Manufacturer | RIDEX |
| EAN number | 4059191228256 |
| Weight [kg] | 0.03 |
| Brand | RIDEX |
| Key Compatible Vehicles | Porsche |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Porsche | 911 | 911 Carrera 2 | Carrera 2 | 2004–2009 | Petrol | Coupe | 4x2 | 3596cc 242KW 325HP |
| Porsche | 911 | 911 Carrera 2 Semi-Auto | Carrera 2 PDK | 2008–2011 | Petrol | Coupe | 4x2 | 3614cc 254KW 345HP |
| Porsche | 911 | 911 Carrera 2 Tiptronic S | Carrera 2 Tiptronic S | 1999–2009 | Petrol | Coupe | 4x2 | 3596cc 242KW 325HP |
| Porsche | 911 | 911 Carrera 2 Tiptronic S | Carrera 2 Tiptronic S | 2005–2009 | Petrol | Convertible | 4x2 | 3596cc 242KW 325HP |
| Porsche | 911 | 911 Carrera 4 | Carrera 4 | 1990–2004 | Petrol | Coupe | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera 4 | 1998–2001 | Petrol | Coupe | 4x4 | 3387cc 221KW 296HP | |
| Porsche | 911 | 911 Carrera 4 | Carrera 4 | 2001–2004 | Petrol | Convertible | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera 4 | Carrera 4 | 2005–2009 | Petrol | Convertible | 4x4 | 3596cc 239KW 320HP |
| Porsche | 911 | 911 Carrera 4 | Carrera 4 | 2005–2009 | Petrol | Coupe | 4x4 | 3596cc 239KW 320HP |
| Porsche | 911 | 911 Carrera 4 Tiptronic | Carrera 4 Tiptronic S | 2001–2004 | Petrol | Convertible | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera 4 Tiptronic | Carrera 4 Tiptronic S | 2001–2004 | Petrol | Coupe | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera 4 Tiptronic S | Carrera 4 Tiptronic S | 1999–2001 | Petrol | Coupe | 4x4 | 3387cc 221KW 296HP |
| Porsche | 911 | 911 Carrera 4 Tiptronic S | Carrera 4 Tiptronic S | 2005–2009 | Petrol | Convertible | 4x4 | 3596cc 239KW 320HP |
| Porsche | 911 | 911 Carrera 4 Tiptronic S | Carrera 4 Tiptronic S | 2006–2009 | Petrol | Coupe | 4x4 | 3596cc 239KW 320HP |
| Porsche | 911 | 911 Carrera 4S | Carrera 4S | 1997–2006 | Petrol | Coupe | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera 4S | Carrera 4S | 2003–2005 | Petrol | Convertible | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera 4s Tiptronic S | Carrera 4S Tiptronic S | 2003–2005 | Petrol | Convertible | 4x4 | 3596cc 235KW 315HP |
| Porsche | 911 | 911 Carrera Tiptronic S | 1997–2001 | Petrol | Coupe | 4x2 | 3387cc 223KW 300HP | |
| Porsche | 911 | 911 Carrera Tiptronic S | Cabriolet TIP S | 1998–2001 | Petrol | Convertible | 4x2 | 3387cc 223KW 300HP |
| Porsche | 911 | 911 GT2 | GT2 | 1994–2004 | Petrol | Coupe | 4x2 | 3600cc 344KW 462HP |
| Porsche | 911 | 911 GT3 | GT3 | 1988–2005 | Petrol | Coupe | 4x2 | 3600cc 284KW 381HP |
| Porsche | 911 | 911 GT3 | GT3 | 1999–2000 | Petrol | Coupe | 4x4 | 3600cc 265KW 355HP |
| Porsche | 911 | 911 GT3 RS | GT3 RS | 2003–2005 | Petrol | Coupe | 4x2 | 3600cc 284KW 381HP |
| Porsche | 911 | 911 Targa 4 | Targa 4 | 2008–2012 | Petrol | Coupe | 4x4 | 3614cc 254KW 345HP |
| Porsche | 911 | 911 Turbo S | Turbo S | 2004–2005 | Petrol | Convertible | 4x4 | 3600cc 335KW 450HP |
| Porsche | 911 | 911 Turbo S | Turbo S | 2004–2005 | Petrol | Coupe | 4x4 | 3600cc 335KW 450HP |
| Porsche | 911 | 911 Turbo S Tiptronic S | Turbo S TipTronic S | 2004–2004 | Petrol | Coupe | 4x4 | 3600cc 335KW 450HP |
| Porsche | 911 | 911 Turbo Tiptronic S | Turbo TipTronic S | 2001–2005 | Petrol | Convertible | 4x4 | 3600cc 313KW 420HP |
| Porsche | Boxster | Boxster | Boxster | 1963–2000 | Petrol | Convertible | 4x2 | 2480cc 150KW 201HP |
| Porsche | Boxster | Boxster | 24V | 1997–2005 | Petrol | Convertible | 4x2 | 2687cc 170KW 228HP |
| Porsche | Boxster | Boxster | Boxster | 1998–1999 | Petrol | Convertible | 4x2 | 2480cc 150KW 201HP |
| Porsche | Boxster | Boxster | 24V | 1998–2002 | Petrol | Convertible | 4x2 | 2687cc 162KW 217HP |
| Porsche | Boxster | Boxster | 24V | 2000–2012 | Petrol | Convertible | 4x2 | 2893cc 188KW 255HP |
| Porsche | Boxster | Boxster | 24V | 2001–2007 | Petrol | Convertible | 4x2 | 2687cc 179KW 240HP |
| Porsche | Boxster | Boxster | 24V | 2001–2009 | Petrol | Convertible | 4x2 | 2687cc 180KW 241HP |
| Porsche | Boxster | Boxster | 24V | 2004–2007 | Petrol | Convertible | 4x2 | 2687cc 179KW 240HP |
| Porsche | Boxster | Boxster 24v | 24V | 2012–2014 | Petrol | Convertible | 4x2 | 2706cc 195KW 265HP |
| Porsche | Boxster | Boxster 24v | 24V | 2014–2016 | Petrol | Convertible | 4x2 | 2706cc 195KW 265HP |
| Porsche | Boxster | Boxster 24v S | 24V S | 2012–2014 | Petrol | Convertible | 4x2 | 3436cc 232KW 315HP |
| Porsche | Boxster | Boxster 24v S | 24V S | 2014–2016 | Petrol | Convertible | 4x2 | 3436cc 232KW 315HP |
| Porsche | Boxster | Boxster 24v S Semi-Auto | 24V S PDK | 2012–2015 | Petrol | Convertible | 4x2 | 3436cc 232KW 315HP |
| Porsche | Boxster | Boxster 24v S Semi-Auto | 24V S PDK | 2014–2016 | Petrol | Convertible | 4x2 | 3436cc 232KW 315HP |
| Porsche | Boxster | Boxster 24v Semi-Auto | 24V PDK | 2012–2015 | Petrol | Convertible | 4x2 | 2706cc 195KW 265HP |
| Porsche | Boxster | Boxster 24v Semi-Auto | 24V PDK | 2014–2016 | Petrol | Convertible | 4x2 | 2706cc 195KW 265HP |
| Porsche | Boxster | Boxster 6-speed | 24V | 2006–2009 | Petrol | Convertible | 4x2 | 2687cc 180KW 241HP |
| Porsche | Boxster | Boxster Auto | Boxster Tiptronic S | 1996–1999 | Petrol | Convertible | 4x2 | 2480cc 150KW 201HP |
| Porsche | Boxster | Boxster Auto | 24V Tiptronics | 1999–2002 | Petrol | Convertible | 4x2 | 2687cc 162KW 217HP |
| Porsche | Boxster | Boxster Auto | 2001–2001 | Petrol | Convertible | 4x2 | 2480cc 150KW 201HP | |
| Porsche | Boxster | Boxster Black Edition 24v Semi-Auto | 24V Black Edition PDK | 2015–2016 | Petrol | Convertible | 4x2 | 2706cc 195KW 265HP |
| Porsche | Boxster | Boxster S | S | 1997–2003 | Petrol | Convertible | 4x2 | 3179cc 185KW 248HP |
| Porsche | Boxster | Boxster S Anniversary Edition | 24V S Anniversary Edition | 2004–2004 | Petrol | Convertible | 4x2 | 3179cc 193KW 260HP |
| Porsche | Boxster | Boxster S Anniversary Edition Tiptronic S | 24V S Anniversary Edition TIP | 2004–2004 | Petrol | Convertible | 4x2 | 3179cc 193KW 260HP |
| Porsche | Boxster | Boxster S Tiptronic | S Tiptronic S | 1999–2002 | Petrol | Convertible | 4x2 | 3179cc 185KW 248HP |
Reviews
There are no reviews yet.