SKU: 9F0167
£14.22
In stock
Only 1 left in stock
| Filter type | Filter Insert |
|---|---|
| Height [mm] | 141.8 |
| Diameter [mm] | 89.2 |
| Outer Diameter 1 [mm] | 84.5 |
| Sealing Ring Diameter [mm]: | 32.1 |
| Manufacturer part number | 9F0167 |
| Manufacturer | RIDEX |
| EAN number | 4059191589487 |
| Weight [kg] | 0.424 |
| Brand | RIDEX |
| Key Compatible Vehicles | Fiat, Mercedes-Benz, Nissan, Opel, Renault, Vauxhall |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Fiat | Talento | Talento MultiJet II | 16V Multijet II | 2016–0000 | Diesel | Window Van | 4x2 | 1598cc 70KW 95HP |
| Fiat | Talento | Talento MultiJet II | 16V Multijet II | 2016–2019 | Diesel | Panel Van | 4x2 | 1598cc 70KW 95HP |
| Fiat | Talento | Talento MultiJet II | 16V Multijet II | 2016–2019 | Diesel | Panel Van | 4x2 | 1598cc 88KW 120HP |
| Fiat | Talento | Talento MultiJet II | 16V Multijet II | 2016–2019 | Diesel | Panel Van | 4x2 | 1598cc 88KW 120HP |
| Fiat | Talento | Talento MultiJet II EcoJet | 2016–0000 | Diesel | Platform Cab | 4X2 | 1598cc 107KW 145HP | |
| Fiat | Talento | Talento MultiJet II EcoJet | 16V Multijet II Ecojet | 2016–2018 | Diesel | Panel Van | 4x2 | 1598cc 92KW 125HP |
| Fiat | Talento | Talento MultiJet II EcoJet | 16V Multijet II Ecojet | 2017–2019 | Diesel | Panel Van | 4x2 | 1598cc 92KW 125HP |
| Fiat | Talento | Talento MultiJet II EcoJet | 16V Multijet II Ecojet | 2018–2019 | Diesel | Panel Van | 4x2 | 1598cc 92KW 125HP |
| Fiat | Talento | Talento Onyx Edition MultiJet II | 16V Multijet II Onyx Edition | 2020–2021 | Diesel | Window Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Onyx Edition MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Onyx Edition | 2021–2021 | Diesel | Window Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Onyx Edition MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Onyx Edition | 2021–2021 | Diesel | Window Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Onyx Edition MultiJet II SS | 16V Multijet II S/S Onyx Edition | 2021–0000 | Diesel | Window Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Sportivo MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Sportivo | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Sportivo MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Sportivo | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 108KW 145HP |
| Fiat | Talento | Talento SX MultiJet II EcoJET | 16V SX Multijet II Ecojet | 2017–2017 | Diesel | Window Van | 4x2 | 1598cc 92KW 125HP |
| Fiat | Talento | Talento SX MultiJet II EcoJET | 16V SX Multijet II Ecojet | 2018–2019 | Diesel | Panel Van | 4x2 | 1598cc 107KW 145HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 108KW 145HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Window Van | 4x2 | 1997cc 108KW 145HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Window Van | 4x2 | 1997cc 126KW 170HP |
| Fiat | Talento | Talento Tecnico MultiJet II Ecojet S/S Semi-Auto | 16V Multijet II S/S Tecnico | 2021–2021 | Diesel | Window Van | 4x2 | 1997cc 108KW 145HP |
| Mercedes-Benz | Vito | Vito 109 Bluetec Tourer Pro | 109 BlueTec Tourer Pro | 2016–2017 | Diesel | MPV | 4x2 | 1598cc 65KW 88HP |
| Mercedes-Benz | Vito | Vito 109 Bluetec Tourer Select | 109 BlueTec Tourer Select | 2015–2016 | Diesel | MPV | 4x2 | 1598cc 65KW 88HP |
| Mercedes-Benz | Vito | Vito 109 Bluetec Tourer Select | 109 BlueTec Tourer Select | 2015–2017 | Diesel | MPV | 4x2 | 1598cc 65KW 88HP |
| Mercedes-Benz | Vito | Vito 109 Bluetec Tourer Select | 109 BlueTec Tourer Select | 2016–2016 | Diesel | MPV | 4x2 | 1598cc 65KW 88HP |
| Mercedes-Benz | Vito | Vito 109 CDi Tourer Select | 109CDI Tourer Select | 2019–2019 | Diesel | MPV | 4x2 | 1598cc 65KW 88HP |
| Mercedes-Benz | Vito | Vito 110 CDi Tourer Pro | 110CDI Tourer Pro L2 | 2019–2020 | Diesel | MPV | 4x2 | 1749cc 75KW 100HP |
| Mercedes-Benz | Vito | Vito 110 CDi Tourer Pro | 110CDI Tourer Pro L1 | 2020–2020 | Diesel | MPV | 4x2 | 1749cc 75KW 100HP |
| Mercedes-Benz | Vito | Vito 110 CDi Tourer Pro | 110CDI Tourer Pro L1 | 2022–2022 | Diesel | MPV | 4x2 | 1749cc 75KW 100HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Pro | 114CDI Tourer Pro L1 | 2020–2020 | Diesel | MPV | 4x2 | 1749cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Professional Auto | 114CDI Tourer Pro L2 | 2019–2021 | Diesel | MPV | 4x2 | 1950cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Professional Auto | 114CDI Tourer Pro L1 | 2021–2022 | Diesel | MPV | 4x2 | 1950cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Select | 114CDI Tourer Select L2 | 2021–2021 | Diesel | MPV | 4x2 | 1749cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Select Auto | 114CDI Tourer Select L1 | 2019–2020 | Diesel | MPV | 4x2 | 1950cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Select Auto | 114CDI Tourer Select L3 | 2019–2021 | Diesel | MPV | 4x2 | 1950cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 114 CDi Tourer Select Auto | 114CDI Tourer Select L2 | 2019–2023 | Diesel | MPV | 4x2 | 1950cc 100KW 134HP |
| Mercedes-Benz | Vito | Vito 116 CDi Tourer Select Auto | 116CDI Tourer Select L1 | 2020–2020 | Diesel | MPV | 4x2 | 1950cc 120KW 160HP |
| Mercedes-Benz | Vito | Vito 116 CDi Tourer Sport Auto | 116CDI Tourer Sport L2 | 2020–2021 | Diesel | MPV | 4x2 | 1950cc 120KW 160HP |
| Mercedes-Benz | Vito | Vito 116 CDi Tourer Sport Auto | 116CDI Tourer Sport L1 | 2021–2021 | Diesel | MPV | 4x2 | 1950cc 120KW 160HP |
| Mercedes-Benz | Vito | Vito 116CDI Tourer Pro Auto | 116 Tourer Pro L3 | 2024–0000 | Diesel | MPV | 4X2 | 1950cc 120KW 160HP |
| Mercedes-Benz | Vito | Vito 119 Bluetec Tourer Professional Auto | 119 BlueTec Tourer Pro | 2017–2019 | Diesel | MPV | 4x2 | 2143cc 140KW 190HP |
| Mercedes-Benz | Vito | Vito 119 CDi Tourer Professional Auto | 119CDI Tourer Pro L1 | 2019–2023 | Diesel | MPV | 4x2 | 1950cc 140KW 187HP |
| Mercedes-Benz | Vito | Vito 119 CDi Tourer Select Auto | 119CDI Tourer Select L3 | 2019–2021 | Diesel | MPV | 4x2 | 1950cc 140KW 187HP |
| Mercedes-Benz | Vito | Vito 119 CDi Tourer Select Auto | 119CDI Tourer Select L2 | 2019–2022 | Diesel | MPV | 4x2 | 1950cc 140KW 187HP |
| Mercedes-Benz | Vito | Vito 119 CDi Tourer Sport Auto | 119CDI Tourer Sport L2 | 2020–2020 | Diesel | MPV | 4x2 | 1950cc 140KW 187HP |
| Mercedes-Benz | Vito | Vito Base 111 Bluetec | 111 BlueTec Base | 2016–2016 | Diesel | MPV | 4x2 | 1598cc 84KW 114HP |
| Mercedes-Benz | Vito | Vito Base 111 CDi | 111 Tourer Base | 2018–2018 | Diesel | MPV | 4x2 | 1598cc 84KW 114HP |
| Mercedes-Benz | Vito | Vito Taxi Long 109 CDi | 109CDI Long | 2018–2019 | Diesel | Taxi Cab | 4x2 | 1598cc 65KW 88HP |
| Mercedes-Benz | Vito | Vito Taxi+ Compact 114 CDi Auto | 114CDI Plus Compact | 2017–2022 | Diesel | Taxi Cab | 4x2 | 2143cc 100KW 136HP |
| Mercedes-Benz | Vito | Vito Taxi+ Long 114 CDi Auto | 114CDI Plus Long | 2018–2021 | Diesel | Taxi Cab | 4x2 | 2143cc 100KW 136HP |
| Mercedes-Benz | X-Class | X220 Progressive D 4Matic | X220 D 4Matic Progressive | 2017–2020 | Diesel | Pick Up | 4x4 | 2298cc 120KW 160HP |
| Mercedes-Benz | X-Class | X220 Pure D 4Matic | X220 D 4Matic Pure | 2018–2019 | Diesel | Pick Up | 4x4 | 2298cc 120KW 160HP |
| Mercedes-Benz | X-Class | X250 Element Edition D 4M A | X250 D 4Matic Element Edition | 2019–0000 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Mercedes-Benz | X-Class | X250 Power D 4Matic Auto | X250 D 4Matic Power | 2017–2019 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Mercedes-Benz | X-Class | X250 Progressive D 4Matic | X250 D 4Matic Progressive | 2018–0000 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Mercedes-Benz | X-Class | X250 Progressive D 4Matic Auto | X250 D 4Matic Progressive | 2017–2020 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Mercedes-Benz | X-Class | X250 Pure D 4Matic | X250 D 4Matic Pure | 2018–0000 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Mercedes-Benz | X-Class | X250 Pure D 4Matic Auto | X250 D 4Matic Pure | 2018–2020 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Mercedes-Benz | X-Class | X250 Storm Edition D 4Matic A | X250 D 4Matic Storm Edition | 2018–0000 | Diesel | Pick Up | 4x4 | 2298cc 140KW 187HP |
| Nissan | Interstar | Interstar Acenta dCi | DCI Acenta L2H2 | 2022–2022 | Diesel | Panel Van | 4x2 | 2298cc 110KW 147HP |
| Nissan | Interstar | Interstar Acenta dCi | DCI Acenta L3H1 | 2022–2023 | Diesel | Chassis Cab | 4x2 | 2298cc 107KW 143HP |
| Nissan | Interstar | Interstar Acenta dCi | DCI Acenta L2H1 Tipper | 2023–0000 | Diesel | Chassis Cab | 4x2 | 2298cc 96KW 128HP |
| Nissan | Interstar | Interstar Acenta dCi | DCI Acenta L3H2 | 2023–2023 | Diesel | Panel Van | 4x2 | 2298cc 110KW 147HP |
| Nissan | Interstar | Interstar Acenta dCi | DCI Acenta L2H2 | 2023–2023 | Diesel | Panel Van | 4x2 | 2298cc 132KW 177HP |
| Nissan | Interstar | Interstar Acenta dCi | DCI Acenta L2H2 | 2023–2023 | Diesel | Panel Van | 4x2 | 2298cc 110KW 147HP |
| Nissan | Interstar | Interstar Acenta dCi Auto | DCI Acenta L1H1 | 2023–2023 | Diesel | Panel Van | 4x2 | 2298cc 110KW 147HP |
| Nissan | Interstar | Interstar Tekna + dCi | DCI Tekna Plus L3H1 | 2023–2023 | Diesel | Chassis Cab | 4x2 | 2298cc 107KW 143HP |
| Nissan | Interstar | Interstar Tekna + dCi | DCI Tekna Plus L2H2 | 2023–2023 | Diesel | Panel Van | 4x2 | 2298cc 132KW 177HP |
| Nissan | Interstar | Interstar Tekna DCI | DCI Tekna L3H2 CRC | 2022–2022 | Diesel | Window Van | 4x2 | 2298cc 110KW 147HP |
| Nissan | Interstar | Interstar Tekna DCI | DCI Tekna L3H1 Dropside | 2023–0000 | Diesel | Chassis Cab | 4x2 | 2298cc 107KW 143HP |
| Nissan | Interstar | Interstar Tekna DCI | DCI Tekna L2H3 | 2023–2023 | Diesel | Panel Van | 4x2 | 2298cc 110KW 147HP |
| Nissan | Interstar | Interstar Tekna DCI | DCI Tekna L2H1 Tipper | 2023–2024 | Diesel | Chassis Cab | 4x2 | 2298cc 107KW 143HP |
| Nissan | Interstar | Interstar Tekna DCI | DCI Tekna L4H1 Box | 2024–2024 | Diesel | Chassis Cab | 4x2 | 2298cc 107KW 143HP |
| Nissan | Navara | Navara Acenta dCi | DCI Acenta SHR KCB | 2018–2020 | Diesel | Pick Up | 4x4 | 2298cc 120KW 160HP |
| Nissan | Navara | Navara Acenta+ dCi | DCI Acenta Plus 4x4 SHR DCB | 2016–2019 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara Acenta+ dCi Auto | DCI Acenta Plus SHR DCB | 2018–2019 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara N-Connecta dCi | DCI N-Connecta 4x4 SHR DCB | 2016–2018 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara N-Guard dCi | DCI N-Guard SHR DCB | 2018–2020 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara N-Guard dCi Auto | DCI N-Guard SHR DCB | 2018–2020 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara Off Roader AT32 DCI | DCI Off-Roader AT32 SHR DCB | 2020–0000 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara Tekna dCi | DCI Tekna SHR DCB | 2018–2020 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara Tekna dCi Auto | DCI Tekna 4x4 SHR DCB | 2016–2020 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara Trek-1 dCi | DCI Trek Minus 1 4x4 SHR DCB | 2017–2018 | Diesel | Pick Up | 4x4 | 2298cc 140KW 190HP |
| Nissan | Navara | Navara Visia DCI | DCI Visia 4x4 SHR DCB | 2016–2018 | Diesel | Pick Up | 4x4 | 2298cc 120KW 160HP |
| Nissan | Navara | Navara Visia DCI | DCI Visia 4x4 Chassis Cab DCB | 2017–2017 | Diesel | Chassis Cab | 4x4 | 2298cc 120KW 160HP |
| Nissan | Navara | Navara Visia DCI | DCI Visia 4x4 Chassis Cab KCB | 2018–2018 | Diesel | Chassis Cab | 4x4 | 2298cc 120KW 160HP |
| Nissan | Navara | Navara Visia DCI | DCI Visia Chassis Cab KCB | 2018–2019 | Diesel | Chassis Cab | 4x4 | 2298cc 120KW 160HP |
| Nissan | Navara | Navara Visia DCI | DCI Visia Chassis Cab KCB | 2021–2021 | Diesel | Chassis Cab | 4x4 | 2299cc 120KW 160HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L1H1 Panel Van | 2016–2020 | Diesel | Panel Van | 4x2 | 1598cc 89KW 119HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta | 2017–2017 | Diesel | Van Derived Car | 4x2 | 1598cc 107KW 143HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L2H2 Panel Van | 2017–2019 | Diesel | Panel Van | 4x2 | 1598cc 92KW 123HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L1H1 Panel Van | 2017–2019 | Diesel | Panel Van | 4x2 | 1598cc 92KW 123HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L2H1 Panel Van | 2017–2019 | Diesel | Panel Van | 4x2 | 1598cc 92KW 123HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L1H1 Window Van | 2019–2019 | Diesel | Window Van | 4x2 | 1598cc 89KW 119HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta | 2019–2019 | Diesel | Van Derived Car | 4x2 | 1598cc 88KW 118HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L1H1 | 2020–2020 | Diesel | Panel Van | 4x2 | 1598cc 70KW 93HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L1H1 | 2020–2021 | Diesel | Panel Van | 4x2 | 1997cc 107KW 143HP |
| Nissan | NV300 | NV300 Acenta DCI | DCI Acenta L2H1 | 2020–2021 | Diesel | Panel Van | 4x2 | 1997cc 88KW 118HP |
| Nissan | NV300 | NV300 Acenta dCi Auto | DCI Acenta L1H1 | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 107KW 143HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L1H1 Panel Van | 2017–0000 | Diesel | Panel Van | 4x2 | 1598cc 70KW 93HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna | 2017–2017 | Diesel | Van Derived Car | 4x2 | 1598cc 92KW 123HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna | 2017–2018 | Diesel | Van Derived Car | 4x2 | 1598cc 92KW 123HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L2H2 Panel Van | 2017–2019 | Diesel | Panel Van | 4x2 | 1598cc 92KW 123HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L2H1 Panel Van | 2017–2019 | Diesel | Panel Van | 4x2 | 1598cc 89KW 119HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L2H1 CRC | 2020–2021 | Diesel | Window Van | 4x2 | 1997cc 88KW 118HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna | 2020–2021 | Diesel | Van Derived Car | 4x2 | 1997cc 107KW 143HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L1H1 CRC | 2020–2021 | Diesel | Window Van | 4x2 | 1997cc 88KW 118HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L1H1 | 2020–2022 | Diesel | Panel Van | 4x2 | 1997cc 88KW 118HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L1H1 CRC | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 107KW 143HP |
| Nissan | NV300 | NV300 Tekna DCI | DCI Tekna L2H2 | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 125KW 167HP |
| Nissan | NV300 | NV300 Tekna dCi Auto | DCI Tekna L3H1 CRC | 2020–2021 | Diesel | Window Van | 4x2 | 1997cc 107KW 143HP |
| Nissan | NV400 | NV 400 SE dCi Semi-Auto | DCI SE H/R Panel Van | 2014–0000 | Diesel | Panel Van | 4x2 | 2298cc 93KW 125HP |
| Nissan | NV400 | NV 400 SE dCi Semi-Auto | DCI SE H/R Panel Van | 2014–2014 | Diesel | Panel Van | 4x2 | 2298cc 93KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE SHR Chassis Cab | 2012–2014 | Diesel | Chassis Cab | 4x2 | 2298cc 93KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE SHR Chassis Cab Dropside | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2298cc 120KW 165HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE SHR Chassis Cab Dropside | 2014–0000 | Diesel | Chassis Cab | 4x2 | 2298cc 92KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE H/R Panel Van | 2014–0000 | Diesel | Panel Van | 4x2 | 2298cc 120KW 165HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE EHR Panel Van | 2014–2014 | Diesel | Panel Van | 4x2 | 2298cc 93KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE SHR Chassis Cab Tipper | 2014–2014 | Diesel | Chassis Cab | 4x2 | 2298cc 93KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE SHR Panel Van | 2014–2017 | Diesel | Panel Van | 4x2 | 2298cc 92KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE H/R Panel Van | 2014–2017 | Diesel | Panel Van | 4x2 | 2298cc 92KW 125HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE SHR Chassis Cab | 2016–2017 | Diesel | Chassis Cab | 4x2 | 2298cc 100KW 135HP |
| Nissan | NV400 | NV400 SE dCi | DCI SE H/R Panel Van | 2016–2019 | Diesel | Panel Van | 4x2 | 2299cc 107KW 143HP |
| Nissan | NV400 | NV400 Tekna DCI | DCI Tekna L3H2 | 2020–2021 | Diesel | Panel Van | 4x2 | 2298cc 132KW 177HP |
| Nissan | Primastar | Primastar Acenta dCi | DCI Acenta L1H2 | 2022–0000 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Nissan | Primastar | Primastar Acenta dCi | DCI Acenta L2H2 | 2022–0000 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Nissan | Primastar | Primastar Acenta dCi Auto | DCI Acenta L2H1 | 2023–2023 | Diesel | Panel Van | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Acenta dCi Auto | DCI Acenta L1H1 CRC | 2023–2023 | Diesel | Window Van | 4x2 | 1997cc 126KW 170HP |
| Nissan | Primastar | Primastar Tekna + dCi | DCI Tekna Plus L2H1 | 2022–2024 | Diesel | Panel Van | 4x2 | 1997cc 96KW 130HP |
| Nissan | Primastar | Primastar Tekna + dCi | DCI Tekna Plus L2H2 | 2023–2023 | Diesel | Panel Van | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna L2H2 | 2022–0000 | Diesel | Panel Van | 4x2 | 1997cc 126KW 170HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna L2H1 CRC | 2023–0000 | Diesel | Window Van | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna L1H1 | 2023–2023 | Diesel | Panel Van | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna L1H1 CRC | 2023–2023 | Diesel | Window Van | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna L1H1 | 2023–2023 | Diesel | Panel Van | 4x2 | 1997cc 125KW 167HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna L1H1 CRC | 2023–2023 | Diesel | Window Van | 4x2 | 1997cc 82KW 110HP |
| Nissan | Primastar | Primastar Tekna dCi | DCI Tekna | 2023–2024 | Diesel | MPV | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Visia dCi | DCI Visia L2H1 | 2022–0000 | Diesel | Panel Van | 4x2 | 1997cc 111KW 150HP |
| Nissan | Primastar | Primastar Visia dCi Auto | DCI Visia L1H1 | 2022–0000 | Diesel | Panel Van | 4x2 | 1997cc 111KW 150HP |
| Opel | Movano | Movano Dti 2800 SWB | 2800 SWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 MWB | 3300 MWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2010–2010 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–0000 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 SWB | 3500 SWB DTI | 2003–2004 | Diesel | 4x2 | 2187cc | |
| Opel | Vivaro | Vivaro 2700 DI SWB | 2700 SWB DI | 2002–2021 | Diesel | 4x2 | 1870cc | |
| Opel | Vivaro | Vivaro 2900 DI SWB | 2900 SWB DI | 2002–2010 | Diesel | 4x2 | 1870cc | |
| Opel | Vivaro | Vivaro 2900 Dti SWB | 2900 SWB DTI | 2002–2020 | Diesel | 4x2 | 1870cc | |
| Renault | Master | Master CCLL35 dCi 120 LWB | CCLL35 DCI 120 Chassis Cab | 2004–2008 | Diesel | Chassis Cab | 4x2 | 2463cc 85KW 115HP |
| Renault | Master | Master LH35 dCi 100 | LH35 LWB L/C Panel Van 100 | 2006–2011 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master LL35 Start Blue dCi | LL35 Start DCI | 2022–0000 | Diesel | Chassis Cab | 4x2 | 2298cc 96KW 130HP |
| Renault | Master | Master ML35 dCi 120 | ML35 MWB E/F Chassis Cab 120 | 2007–2010 | Diesel | Chassis Cab | 4x2 | 2464cc 89KW 120HP |
| Renault | Master | Master PCLL35 dCi 100 LWB | PCLL 35 DCI 100 Platform Cab | 2004–2005 | Diesel | Platform Cab | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master SL28 dCi 120 Semi-Auto | SL 28 DCI 120 Panel Van | 2005–2005 | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Renault | Master | Master T35 2.5D LWB | PCLL35D 2.5D | 2000–2001 | Diesel | Platform Cab | 4x2 | 2499cc |
| Renault | Master | Master T35D LWB | T35 2.5D LWB | 1994–1997 | Diesel | 2499cc | ||
| Renault | Trafic | Trafic LL29 Business dCi | LL29 Business DCI S/R Panel Van | 2014–2017 | Diesel | Panel Van | 4x2 | 1598cc 84KW 115HP |
| Renault | Trafic | Trafic LL29 Business dCi | LL29 Business DCI | 2015–2015 | Diesel | Van Derived Car | 4x2 | 1598cc 66KW 90HP |
| Renault | Trafic | Trafic LL29 Business Energy dCi | LL29 Business Energy DCI Crew | 2016–0000 | Diesel | Window Van | 4x2 | 1598cc 107KW 145HP |
| Renault | Trafic | Trafic LL29 Business Energy dCi | LL29 Business Energy DCI | 2016–2018 | Diesel | Van Derived Car | 4x2 | 1598cc 107KW 145HP |
| Renault | Trafic | Trafic LL29 Business Energy dCi | LL29 Business Energy DCI Crew | 2018–2018 | Diesel | Window Van | 4x2 | 1598cc 70KW 95HP |
| Renault | Trafic | Trafic LL29 Business+ dCi | LL29 Business Plus DCI S/R Window Van | 2015–2016 | Diesel | Window Van | 4x2 | 1598cc 84KW 115HP |
| Renault | Trafic | Trafic LL29 Business+ Energy dCi | LL29 Business Plus Energy DCI S/R Panel Van | 2014–2016 | Diesel | Panel Van | 4x2 | 1598cc 103KW 140HP |
| Renault | Trafic | Trafic LL29 dCi | LL29 DCI S/R Platform Cab | 2012–2014 | Diesel | Platform Cab | 4x2 | 1996cc 84KW 115HP |
| Renault | Trafic | Trafic LL29 dCi 115 Semi-Auto | LL29 DCI Quickshift | 2012–2014 | Diesel | Van Derived Car | 4x2 | 1996cc 84KW 115HP |
