SKU: 7O0075
£6.56
In stock
In stock (10 available)
| Filter type | Spin-on Filter |
|---|---|
| Outer Diameter [mm] | 78 |
| Height [mm] | 78.5 |
| Thread Size | 3/4" 16 UNF-2B |
| Bypass Valve Opening Pressure [bar]: | 1 |
| Quantity | 1 |
| Manufacturer part number | 7O0075 |
| Manufacturer | RIDEX |
| EAN number | 4059191236565 |
| Weight [kg] | 0.284 |
| Brand | RIDEX |
| Key Compatible Vehicles | Chrysler, Fiat, Jeep, Lexus, MINI, Subaru, Suzuki, Toyota |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Chrysler | 300C | 300C SRT-8 Auto | Tour Sunset Boulevard Ltd | 2006–… | Petrol | MPV | 4x2 | 2429cc 105KW 140HP |
| Chrysler | PT Cruiser | PT Cruiser Limited | Limited | 1998–2005 | Petrol | MPV | 4x2 | 2429cc 106KW 143HP |
| Chrysler | PT Cruiser | PT Cruiser Limited | Limited | 2005–2006 | Petrol | Convertible | 4x2 | 2429cc 106KW 143HP |
| Chrysler | PT Cruiser | PT Cruiser Limited Edition Auto | Limited | 2006–2008 | Petrol | Convertible | 4x2 | 2429cc 105KW 140HP |
| Chrysler | PT Cruiser | PT Cruiser Pacific Coast | Pacific Coast Highway | 2007–2008 | Petrol | MPV | 4x2 | 2429cc 104KW 140HP |
| Chrysler | PT Cruiser | PT Cruiser Touring | Touring | 2006–2008 | Petrol | Convertible | 4x2 | 2429cc 105KW 140HP |
| Chrysler | PT Cruiser | PT Cruiser Touring Auto | Touring | 2004–2006 | Petrol | MPV | 4x2 | 2429cc 106KW 143HP |
| Chrysler | PT Cruiser | PT Cruiser Touring Auto | Touring | 2006–2008 | Petrol | Convertible | 4x2 | 2429cc 105KW 140HP |
| Chrysler | PT Cruiser | PT Cruiser Touring L Auto | Touring | 2005–2008 | Petrol | MPV | 4x2 | 2429cc 105KW 140HP |
| Chrysler | Voyager | Grand Voyager 25 Anniversary CRD Auto | CRD Grand 25th Anniversary | 2009–2009 | Diesel | MPV | 4x2 | 2777cc 120KW 161HP |
| Chrysler | Voyager | Grand Voyager Limited 190 Auto | Grand Limited | 2008–2010 | Petrol | MPV | 4x2 | 3778cc 141KW 190HP |
| Chrysler | Voyager | Grand Voyager Limited Edition Auto | Grand Limited | 2010–2011 | Petrol | MPV | 4x2 | 3778cc 141KW 190HP |
| Fiat | Sedici | Sedici Dynamic 16V | 16V Dynamic | 2006–2011 | Petrol | SUV | 4x4 | 1586cc 79KW 105HP |
| Fiat | Sedici | Sedici Dynamic 16V | 16V Dynamic | 2008–2009 | Petrol | SUV | 4x2 | 1586cc 79KW 107HP |
| Fiat | Sedici | Sedici Dynamic 16V | 16V Dynamic | 2011–… | Petrol | SUV | 4x2 | 1586cc 88KW 120HP |
| Fiat | Sedici | Sedici Dynamic 16v 4x4 | 16V Dynamic | 2009–… | Petrol | SUV | 4x4 | 1586cc 88KW 120HP |
| Fiat | Sedici | Sedici Eleganza 16v | 16V Eleganza | 2006–2009 | Petrol | SUV | 4x4 | 1586cc 79KW 105HP |
| Jeep | Cherokee | Cherokee 2.4 Sport | Sport | 2002–2003 | Petrol | SUV | 4x4 | 2429cc 108KW 145HP |
| Jeep | Cherokee | Cherokee 2.4 Sport | Sport | 2003–2005 | Petrol | SUV | 4x4 | 2429cc 108KW 145HP |
| Jeep | Cherokee | Cherokee 2.5 CRD Limited | CRD Limited | 2001–2003 | Diesel | SUV | 4x4 | 2499cc 105KW 141HP |
| Jeep | Cherokee | Cherokee 2.5 CRD Limited | CRD Limited | 2002–2004 | Diesel | SUV | 4x4 | 2499cc 105KW 141HP |
| Jeep | Cherokee | Cherokee 2.5 CRD Sport | CRD Sport | 1988–2003 | Diesel | SUV | 4x4 | 2499cc 105KW 141HP |
| Jeep | Cherokee | Cherokee 2.5 CRD Sport | CRD Sport | 2002–2004 | Diesel | SUV | 4x4 | 2499cc 105KW 141HP |
| Jeep | Wrangler | Wrangler 2.5 Sport | Sport | 1998–2000 | Petrol | SUV Convertible | 4x4 | 2464cc 87KW 117HP |
| Jeep | Wrangler | Wrangler 4.0 Sport | Sport | 1997–2001 | Petrol | SUV Convertible | 4x4 | 3960cc 129KW 174HP |
| Jeep | Wrangler | Wrangler Rubicon | Rubicon | 2010–… | Petrol | SUV Convertible | 4x4 | 3778cc 146KW 196HP |
| Jeep | Wrangler | Wrangler Rubicon Unlimited | Rubicon Unlimited | 2011–2021 | Petrol | SUV | 4x4 | 3778cc 146KW 196HP |
| Jeep | Wrangler | Wrangler Rubicon Unlimited V6 | V6 Rubicon Unlimited | 2011–… | Petrol | SUV Convertible | 4x4 | 3778cc 146KW 197HP |
| Jeep | Wrangler | Wrangler Rubicon V6 Auto | V6 Rubicon | 2015–2022 | Petrol | SUV | 4x4 | 3778cc 146KW 197HP |
| Jeep | Wrangler | Wrangler Sahara V6 Auto | V6 Sahara | 2015–2016 | Petrol | SUV | 4x4 | 3778cc 146KW 197HP |
| Lexus | GS | GS 430 Auto | 430 | 2005–2007 | Petrol | Saloon | 4x2 | 4293cc 223KW 300HP |
| Lexus | GS | GS 430 SE Auto | 430 SE | 2000–2005 | Petrol | Saloon | 4x2 | 4293cc |
| Lexus | GS | GS 430 Sport Auto | 430 Sport | 2000–2004 | Petrol | Saloon | 4x2 | 4293cc |
| Lexus | SC | SC 430 Auto | 430 | 2005–2009 | Petrol | Convertible | 4x2 | 4293cc 210KW 282HP |
| Lexus | SC | SC430 Auto | 430 | 1998–2005 | Petrol | Convertible | 4x2 | 4293cc 208KW 278HP |
| Mini | Convertible | One | One | 2002–2006 | Petrol | Hatchback | 4x2 | 1598cc 66KW 88HP |
| Mini | Hatch | One D | D One | 2003–2004 | Diesel | Hatchback | 4x2 | 1364cc 55KW 73HP |
| Mini | Hatch | One D | D One | 2004–2006 | Diesel | Hatchback | 4x2 | 1364cc 55KW 73HP |
| Mini | Hatch | One D E4 | D One EU4 | 2005–2007 | Diesel | Hatchback | 4x2 | 1364cc 65KW 87HP |
| Mini | Hatch | One Seven | One Seven | 2005–2007 | Petrol | Hatchback | 4x2 | 1598cc 66KW 88HP |
| Subaru | Justy | Justy GL II | New GLII | 1989–… | Petrol | Hatchback | 4x4 | 1189cc |
| Subaru | Justy | Justy GX AWD | GX AWD 1.3 | 1996–1998 | Petrol | Hatchback | 4x4 | 1298cc 50KW 67HP |
| Subaru | Justy | Justy GX AWD | GX AWD | 1997–2003 | Petrol | Hatchback | 4x4 | 1298cc 50KW 67HP |
| Suzuki | Grand Vitara | Grand Vitara 16v | 16V | 2005–2010 | Petrol | SUV | 4x4 | 1995cc 103KW 138HP |
| Suzuki | Grand Vitara | Grand Vitara 16v Auto | 16V | 2005–2009 | Petrol | SUV | 4x4 | 1995cc 103KW 138HP |
| Suzuki | Grand Vitara | Grand Vitara GV2000 | GV2000 | 1999–2002 | Petrol | SUV Convertible | 4x4 | 1995cc 94KW 126HP |
| Suzuki | Grand Vitara | Grand Vitara GV2000 | GV2000 | 2000–2002 | Petrol | SUV | 4x4 | 1995cc 94KW 126HP |
| Suzuki | Grand Vitara | Grand Vitara GV2000 Auto | GV2000 | 1999–2003 | Petrol | SUV Convertible | 4x4 | 1995cc 94KW 126HP |
| Suzuki | Grand Vitara | Grand Vitara GV2000 Auto | GV2000 | 2000–2002 | Petrol | SUV | 4x4 | 1995cc 94KW 126HP |
| Suzuki | Grand Vitara | Grand Vitara SZ4 | SZ4 | 2008–2010 | Petrol | SUV | 4x4 | 2393cc 124KW 166HP |
| Suzuki | Grand Vitara | Grand Vitara SZ4 | SZ4 | 2010–2012 | Petrol | SUV | 4x4 | 2393cc 124KW 169HP |
| Suzuki | Grand Vitara | Grand Vitara SZ4 | SZ4 | 2011–2013 | Petrol | SUV | 4x4 | 2393cc 124KW 166HP |
| Suzuki | Grand Vitara | Grand Vitara SZ4 | SZ4 | 2012–2013 | Petrol | SUV | 4x4 | 2393cc 122KW 166HP |
| Suzuki | Grand Vitara | Grand Vitara SZ4 Auto | SZ4 | 2012–2015 | Petrol | SUV | 4x4 | 2393cc 122KW 166HP |
| Suzuki | Grand Vitara | Grand Vitara SZ5 | SZ5 | 2008–2010 | Petrol | SUV | 4x4 | 2393cc 124KW 168HP |
| Suzuki | Grand Vitara | Grand Vitara SZ5 | SZ5 | 2010–2013 | Petrol | SUV | 4x4 | 2393cc 124KW 169HP |
| Suzuki | Grand Vitara | Grand Vitara SZ5 | SZ5 | 2012–2014 | Petrol | SUV | 4x4 | 2393cc 124KW 166HP |
| Suzuki | Grand Vitara | Grand Vitara SZ5 Auto | SZ5 | 2012–2013 | Petrol | SUV | 4x4 | 2393cc 124KW 166HP |
| Suzuki | Grand Vitara | Grand Vitara V6 | V6 | 1998–2002 | Petrol | SUV | 4x4 | 2493cc 106KW 142HP |
| Suzuki | Grand Vitara | Grand Vitara V6 Auto | V6 | 2008–2009 | Petrol | SUV | 4x4 | 3195cc 171KW 232HP |
| Suzuki | Grand Vitara | Grand Vitara XL-7 V6 | V6 XL-7 | 2001–2005 | Petrol | SUV | 4x4 | 2736cc 127KW 170HP |
| Suzuki | Grand Vitara | Grand Vitara XL-7 V6 | V6 XL-7 5 STR | 2002–2004 | Petrol | SUV | 4x4 | 2736cc 127KW 170HP |
| Suzuki | Grand Vitara | Grand Vitara XL-7 V6 Auto | V6 XL-7 | 2001–2006 | Petrol | SUV | 4x4 | 2736cc 127KW 170HP |
| Suzuki | Grand Vitara | Grand Vitara XL-7 V6 Auto | V6 XL-7 5 STR | 2002–2006 | Petrol | SUV | 4x4 | 2736cc 127KW 170HP |
| Suzuki | Ignis | Ignis GL | GL | 1997–2008 | Petrol | Hatchback | 4x2 | 1328cc 68KW 92HP |
| Suzuki | Ignis | Ignis GL | GL | 2000–2004 | Petrol | Hatchback | 4x2 | 1328cc |
| Suzuki | Ignis | Ignis GL | GL | 2004–2005 | Petrol | Hatchback | 4x2 | 1328cc 61KW 81HP |
| Suzuki | Ignis | Ignis GLX | GLX | 2004–2005 | Petrol | Hatchback | 4x2 | 1328cc 68KW 92HP |
| Suzuki | Ignis | Ignis GLX VVT-S | GLX VVT-S | 2004–2005 | Petrol | Hatchback | 4x2 | 1490cc 73KW 97HP |
| Suzuki | Ignis | Ignis GLX VVT-S 4GRIP | GLX 4Grip VVT-S | 1999–2007 | Petrol | Hatchback | 4x4 | 1490cc 73KW 97HP |
| Suzuki | Ignis | Ignis GLX VVT-S Auto | GLX VVT-S | 2004–2005 | Petrol | Hatchback | 4x4 | 1490cc 73KW 97HP |
| Suzuki | Ignis | Ignis Sport | Sport | 2003–2006 | Petrol | Hatchback | 4x2 | 1490cc 80KW 107HP |
| Suzuki | Ignis | Ignis Sport VVTS | Sport VVT-S | 2005–2005 | Petrol | Hatchback | 4x2 | 1490cc 80KW 107HP |
| Suzuki | Ignis | Ignis SZ3 DualJet | SZ3 Dualjet | 2017–2019 | Petrol | SUV | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Ignis | Ignis SZ3 DualJet | SZ3 Dualjet | 2018–2020 | Petrol | SUV | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Ignis | Ignis SZ5 DualJet Auto | SZ5 Dualjet | 2018–2019 | Petrol | SUV | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Ignis | Ignis SZ5 DualJet MHEV Allgrip | SZ5 Dualjet Allgrip | 2021–2024 | Petrol | SUV | 4x4 | 1197cc 61KW 81HP |
| Suzuki | Ignis | Ignis SZ5 SHVS Allgrip | SZ5 Allgrip SHVS | 2016–2018 | Petrol | SUV | 4x4 | 1242cc 66KW 88HP |
| Suzuki | Ignis | Ignis VVT-S 4GRIP | 4Grip VVT-S | 2003–2005 | Petrol | Hatchback | 4x4 | 1490cc 73KW 97HP |
| Suzuki | Ignis | Ignis VVT-S Auto | GL VVT-S | 2003–2008 | Petrol | Hatchback | 4x2 | 1490cc 73KW 97HP |
| Suzuki | Jimny | Jimny SZ3 | SZ3 | 2010–2011 | Petrol | SUV | 4x4 | 1328cc 63KW 85HP |
| Suzuki | Jimny | Jimny SZ3 | SZ3 | 2010–2013 | Petrol | SUV | 4x4 | 1328cc 63KW 85HP |
| Suzuki | Jimny | Jimny SZ3 | SZ3 | 2013–2016 | Petrol | SUV | 4x4 | 1328cc 63KW 85HP |
| Suzuki | Jimny | Jimny SZ3 4x4 | SZ3 | 2015–2018 | Petrol | SUV | 4x4 | 1328cc 63KW 85HP |
| Suzuki | Jimny | Jimny SZ4 4x4 | SZ4 | 2015–2018 | Petrol | SUV | 4x4 | 1328cc 63KW 85HP |
| Suzuki | Jimny | Jimny SZ4 4x4 Auto | SZ4 | 2015–2018 | Petrol | SUV | 4x4 | 1328cc 63KW 85HP |
| Suzuki | Kizashi | Kizashi 16v | 16V | 2015–2015 | Petrol | Saloon | 4x2 | 2393cc 131KW 175HP |
| Suzuki | Kizashi | Kizashi Sport CVT | Sport | 2011–2014 | Petrol | Saloon | 4x4 | 2393cc 131KW 178HP |
| Suzuki | Liana | Liana GL | GL | 2001–2001 | Petrol | Hatchback | 4x2 | 1328cc 66KW 88HP |
| Suzuki | Liana | Liana GL | GL | 2001–2004 | Petrol | Hatchback | 4x2 | 1586cc 76KW 101HP |
| Suzuki | Liana | Liana GL | GL | 2004–2006 | Petrol | Saloon | 4x2 | 1586cc 78KW 104HP |
| Suzuki | Liana | Liana GL Auto | 2002–2003 | Petrol | Saloon | 4X2 | 1586cc 76KW 101HP | |
| Suzuki | Liana | Liana GLX Auto | GLX | 2002–2004 | Petrol | Saloon | 4x2 | 1586cc 76KW 101HP |
| Suzuki | Liana | Liana GLX SE | GLX SE | 2003–2004 | Petrol | Hatchback | 4x2 | 1586cc 78KW 104HP |
| Suzuki | Samurai | SJ 413 QBJX | Soft Top DL | 1989–1992 | Petrol | 4x4 | 1298cc | |
| Suzuki | Samurai | SJ 413 QJX | 1987–1989 | Petrol | Convertible | 4x4 | 1324cc 35KW 47HP | |
| Suzuki | Samurai | SJ 413 VJX | 1986–1990 | Petrol | Wagon | 4x4 | 1324cc 35KW 47HP | |
| Suzuki | Samurai | SJ 413 VX | 1990–1994 | Petrol | Wagon | 4x4 | 1324cc 35KW 47HP | |
| Suzuki | Samurai | SJ 413V JX Samurai | SJ 413 EST | 1988–2001 | Petrol | Wagon | 4x4 | 1324cc 35KW 47HP |
| Suzuki | Swift | Swift GLX 3DR | GLX | 2009–2009 | Petrol | Hatchback | 4x2 | 1490cc 74KW 99HP |
| Suzuki | Swift | Swift GLX 5dr | GLX | 2007–2009 | Petrol | Hatchback | 4x2 | 1490cc 74KW 99HP |
| Suzuki | Swift | Swift GLX 5dr | GLX | 2008–2011 | Petrol | Hatchback | 4x2 | 1490cc 74KW 102HP |
| Suzuki | Swift | Swift GLX 5dr Auto | GLX | 2000–2010 | Petrol | Hatchback | 4x2 | 1490cc 74KW 99HP |
| Suzuki | Swift | Swift GLX 5dr Auto | GLX | 2008–2010 | Petrol | Hatchback | 4x2 | 1490cc 74KW 102HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2010 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2011–2011 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 4x4 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 Auto | SZ3 | 2010–… | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 DualJet 4x4 | SZ4 Dualjet | 2015–2016 | Petrol | Hatchback | 4x4 | 1242cc 66KW 89HP |
| Suzuki | Swift | Swift SZ5 DualJet SHVS Allgrip | SZ5 Dualjet Allgrip SHVS | 2017–2019 | Petrol | Hatchback | 4x4 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift VVTS GLX | VVTS GLX | 2005–2008 | Petrol | Hatchback | 4x2 | 1490cc 75KW 100HP |
| Suzuki | Swift | Swift VVTS GLX Auto | VVTS GLX | 2005–… | Petrol | Hatchback | 4x2 | 1490cc 75KW 100HP |
| Suzuki | SX4 | SX4 Aerio | Aerio | 2010–2011 | Petrol | SUV | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 | SX4 GL | GL | 2003–2010 | Petrol | SUV Hatchback | 4x2 | 1586cc 79KW 105HP |
| Suzuki | SX4 | SX4 GL | GL | 2010–2010 | Petrol | SUV Saloon | 4x2 | 1586cc 79KW 107HP |
| Suzuki | SX4 | SX4 GLX | GLX | 2006–2010 | Petrol | SUV Hatchback | 4x2 | 1586cc 79KW 105HP |
| Suzuki | SX4 | SX4 GLX | GLX | 2009–2010 | Petrol | SUV Hatchback | 4x2 | 1490cc 73KW 99HP |
| Suzuki | SX4 | SX4 GLX Auto | GLX | 2006–2009 | Petrol | SUV Hatchback | 4x2 | 1586cc 79KW 105HP |
| Suzuki | SX4 | SX4 SZ3 | SZ3 | 2011–2015 | Petrol | SUV | 4x2 | 1586cc 88KW 120HP |
| Suzuki | SX4 | SX4 SZ4 | SZ4 | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 | SX4 SZ4 Auto | SZ4 | 2010–2013 | Petrol | SUV | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 | SX4 SZ5 | SZ5 | 2010–2015 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | SX4 | SX4 SZ5 DDiS | DDIS SZ5 | 2009–2011 | Diesel | SUV Hatchback | 4x4 | 1956cc 99KW 135HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ-T | SZ-T | 2013–2017 | Petrol | SUV | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ-T Allgrip | SZ-T Allgrip | 2014–2016 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ-T CVT | SZ-T | 2014–2017 | Petrol | SUV | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ-T DDiS Allgrip | SZ-T DDIS Allgrip | 2013–2016 | Diesel | SUV | 4x4 | 1598cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ4 | SZ4 | 2013–2015 | Petrol | SUV | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ5 Allgrip | SZ5 Allgrip | 2013–2016 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ5 Allgrip CVT | SZ5 Allgrip | 2013–2016 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ5 Boosterjet Allgrip | SZ5 Boosterjet ALLGRIP | 2019–2020 | Petrol | SUV | 4x4 | 1373cc 103KW 138HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ5 Boosterjet MHEV | SZ5 Boosterjet | 2020–2021 | Petrol | SUV | 4x2 | 1373cc 95KW 127HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ5 CVT | SZ5 | 2013–2015 | Petrol | SUV | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 S-Cross | SX4 S-Cross SZ5 DDiS Allgrip | SZ5 DDIS Allgrip | 2013–2016 | Diesel | SUV | 4x4 | 1598cc 88KW 118HP |
| Suzuki | Vitara | Vitara JLX 16 Valve | 1.6 JLXSE ST 16V | 1994–1997 | Petrol | SUV Convertible | 4x4 | 1590cc 52KW 70HP |
| Suzuki | Vitara | Vitara JLX SE 16v | JLX SE 16V (Leather) | 1996–1997 | Petrol | SUV | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara JLX SE 16v | JLX SE 16V | 1996–1997 | Petrol | SUV | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara JLX SE 16v | JLX SE 16V (Leather SR) | 1996–1997 | Petrol | SUV | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara JLX SE 16v | JLX SE 16V | 1997–1998 | Petrol | SUV | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara JLX SE 16v Auto | JLX SE 16V | 1996–1997 | Petrol | SUV | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara JLX SE 16v Auto | JLX SE 16V | 1997–1998 | Petrol | SUV | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara JLX SE 16v S/T Auto | JLX SE 16V | 1997–1998 | Petrol | SUV Convertible | 4x4 | 1590cc 70KW 95HP |
| Suzuki | Vitara | Vitara SZ-T Rugged Allgrip | SZ-T Rugged Allgrip | 2017–2018 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 Allgrip | SZ5 Allgrip | 2015–2018 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 Allgrip Auto | SZ5 Allgrip | 2015–2018 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 DDiS Allgrip | SZ5 DDIS Allgrip | 2015–2018 | Diesel | SUV | 4x4 | 1598cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 DDiS Allgrip Semi-Auto | SZ5 DDIS Allgrip | 2016–2018 | Diesel | SUV | 4x4 | 1598cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 DDiS Rugged Allgrip | SZ5 Rugged DDIS Allgrip | 2015–2018 | Diesel | SUV | 4x4 | 1598cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 Rugged Allgrip Auto | SZ5 Rugged Allgrip | 2015–2018 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 Urban Allgrip | SZ5 Urban Allgrip | 2015–2017 | Petrol | SUV | 4x4 | 1586cc 88KW 118HP |
| Suzuki | Vitara | Vitara SZ5 Urban DDiS Allgrip Semi-Auto | SZ5 Urban DDIS Allgrip | 2016–2018 | Diesel | SUV | 4x4 | 1598cc 88KW 118HP |
| Suzuki | Wagon R+ | Wagon R+ GA | GA | 1997–2000 | Petrol | MPV | 4x2 | 996cc 48KW 64HP |
| Suzuki | Wagon R+ | Wagon R+ GL | GL | 1997–2000 | Petrol | MPV | 4x2 | 996cc 48KW 64HP |
| Suzuki | Wagon R+ | Wagon R+ GL | GL | 2000–2004 | Petrol | MPV | 4x2 | 1298cc 56KW 75HP |
| Suzuki | Wagon R+ | Wagon R+ S-Limited Auto | GL S-Limited | 2003–2004 | Petrol | MPV | 4x2 | 1298cc 56KW 75HP |
| Suzuki | Wagon R+ | Wagon R+ VVT | VVT GL | 2005–2006 | Petrol | MPV | 4x2 | 1328cc 68KW 92HP |
| Suzuki | Wagon R+ | Wagon R+ VVT Auto | VVT GL | 2005–2006 | Petrol | MPV | 4x2 | 1328cc 68KW 92HP |
| Toyota | Auris | Auris Colour Collection D-4D | D-4D Colour Collection | 2012–2012 | Diesel | Hatchback | 4x2 | 1364cc 66KW 89HP |
| Toyota | Auris | Auris T3 D-4D Semi-Auto | T3 D-4D MM | 2007–2008 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2008–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2009–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Avensis | Avensis Colour Collection D-4D | D-4D Colour Collection | 2001–2006 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis | Avensis T Spirit | VVT-I T Spirit | 2003–2009 | Petrol | Hatchback | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T Spirit Semi-Auto | VVT-I T Spirit | 2003–2008 | Petrol | Saloon | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T3-X | VVT-I T3-X | 2003–2006 | Petrol | Saloon | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T3-X | VVT-I T3-X | 2003–2007 | Petrol | Hatchback | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T3-X Semi-Auto | VVT-I T3-X | 2003–2006 | Petrol | Hatchback | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T3-X Semi-Auto | VVT-I T3-X | 2003–2006 | Petrol | Saloon | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T4 D-4D | D-4D T4 | 2003–2006 | Diesel | Saloon | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis | Avensis T4 D-4D | D4D T4 | 2006–2008 | Diesel | Hatchback | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T4 Semi-Auto | VVT-I T4 | 2003–2007 | Petrol | Saloon | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T4 Semi-Auto | VVT-I T4 | 2003–2008 | Petrol | Estate | 4x2 | 1998cc 108KW 144HP |
| Toyota | Avensis | Avensis T4 VVT Semi-Auto | VVTI T4 | 2003–2005 | Petrol | Saloon | 4x2 | 2362cc 120KW 160HP |
| Toyota | Avensis | Avensis T4 VVT Semi-Auto | VVTI T4 | 2003–2005 | Petrol | Hatchback | 4x2 | 2362cc 120KW 160HP |
| Toyota | Avensis | Avensis TR D-4D | D-4D TR Tourer | 2007–2009 | Diesel | Estate | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis TSpirit VVTi Semi-Auto | VVTI T Spirit | 2004–2005 | Petrol | Saloon | 4x2 | 2362cc 120KW 160HP |
| Toyota | Avensis | Avensis TSpirit VVTi Semi-Auto | VVTI T Spirit | 2004–2005 | Petrol | Hatchback | 4x2 | 2362cc 120KW 160HP |
| Toyota | Avensis Verso | Avensis Verso GLS D4-D | D-4D GLS Verso | 2001–2004 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso GS D-4D | D-4D GS Verso | 2001–2004 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso GS VVTI A | VVTI GS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso S VVTi | VVTI S Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso T3 VVTi | VVTI T3 Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso TSpirit VVTi | VVTI T Spirit Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso TSPT VVTI A | VVTI T Spirit Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Camry | Camry 2.2I 16v | I 16V | 1997–1997 | Petrol | Estate | 4x2 | 2164cc 73KW 99HP |
| Toyota | Camry | Camry 2.2I 16v Auto | I 16V | 1995–1997 | Petrol | Saloon | 4x2 | 2164cc 99KW 133HP |
