Borg & Beck Brake Cables – BKB1907
SKU: BKB1907Product information
- Product type
Cable Pull, parking brake
- Function
Cable Pull, parking brake
- Length 1
1700 mm
- Unit Quantity
1
- Placement on Vehicle
Left Rear, Right Rear
- Brand
Borg & Beck
SKU: 1987477951
£24.21
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 4047023450678 |
|---|---|
| Type | Cable Pull, parking brake |
| Brand | Bosch |
| Length | 1480 mm |
| Function | Cable Pull, parking brake |
| Unit Quantity | 1 |
| Required quantity | 1 |
| Placement on Vehicle | Right Rear |
19033534, CAB1037, 24372719522, 104510, 4745Y2, FHB433142, 9250167, 8AS355663-111, C0133B, 903466, BC2220, BC3900, BC4505, 44041200, 44048400, 44101400, 464200H010, 814028183
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 107 | 107 Active | Active | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Active Semi-Auto | Active | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Allure | Allure | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Allure | Allure | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Allure Semi-Auto | Allure | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Envy | Envy | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Envy | Envy | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Millesim | Millesim | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Millesim | Millesim | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban | 2005–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP | |
| Peugeot | 107 | 107 Urban | Urban | 2006–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban | Urban | 2006–… | Diesel | Hatchback | 4x2 | 1398cc 40KW 53HP |
| Peugeot | 107 | 107 Urban | Urban | 2006–… | Diesel | Hatchback | 4x2 | 1398cc 40KW 53HP |
| Peugeot | 107 | 107 Urban | Urban | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban | Urban | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban Lite | Urban LITE | 2006–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban Lite | Urban LITE | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban Move | Urban Move | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban Semi-Auto | Urban | 2005–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban Semi-Auto | Urban | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Verve | Verve | 2009–2010 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 XL | XL | 2009–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Active+ VVT-i | VVT-I Active Plus | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Black VVT-I | VVT-I Black | 2006–2008 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Toyota | Aygo | Aygo Black VVT-I | VVT-I Black | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Blue MM VVT-i | VVT-I Blue | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Blue VVT-i Semi-Auto | VVT-I Blue MM | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Blue VVT-i Semi-Auto | VVT-I Blue MM | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Go VVT-i | VVT-I GO | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Mode AC VVT-i | VVT-I Mode AC | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode AC VVT-i | VVT-I Mode AC | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode AC VVT-i Semi-Auto | VVT-I Mode MM AC | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode VVT-i | VVT-I Mode | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode VVT-i | VVT-I Mode | 2013–2015 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Platinum VVT-i | VVT-I Platinium | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Platinum VVT-i Semi-Auto | VVT-I Platinium MM | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Platinum VVT-i Semi-Auto | VVT-I Platinium MM | 2008–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Sport D-4D | D-4D Sport | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo Sport D-4D | D-4D Sport | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo VVT-i | VVT-I | 2009–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo VVT-i | VVT-I | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo VVT-i | VVT-I | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo VVT-i Ice | VVT-I ICE | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo VVT-i+ | VVT-I Plus | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo X-Cite 4 VVT-i CVT | VVT-I X-Cite 4 X-Shift | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo+ D-4D | D-4D + | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo+ D-4D | D-4D + | 2006–2008 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo+ VVT-i | VVT-I Plus | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
Reviews
There are no reviews yet.