SKU: 116402
£31.68
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Febi |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Model | YARIS YARIS/VITZ |
| Width | 58.3 mm |
| Length | 150.1 mm |
| Function | Brake Pad Set, disc brake |
| Manufacturer | TOYOTA |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Thickness/Strength 1 | 16.8 mm |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information 2 | with piston clip |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris | Yaris Active Hybrid VVT-i CVT | VVT-I Active M-Drive S | 2015–2016 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Active Hybrid VVT-i CVT | VVT-I Active M-Drive S | 2016–2017 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Active Hybrid VVT-i CVT | VVT-I Active | 2017–2019 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Active VVT-i HEV CVT | VVT-I Active | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Active VVT-i HEV CVT | VVT-I Active | 2019–2020 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Bi-Tone Hybrid VVT-i CVT | VVT-I BI-Tone | 2017–2019 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Design Hybrid VVT-i CVT | VVT-I Design | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Design VVT-i | VVT-I Design | 2017–2018 | Petrol | Hatchback | 4x2 | 1496cc 82KW 110HP |
| Toyota | Yaris | Yaris Design VVT-i | VVT-I Design | 2018–2019 | Petrol | Hatchback | 4x2 | 1496cc 82KW 110HP |
| Toyota | Yaris | Yaris Excel Hybrid VVT-i CVT | VVT-I Excel M-Drive S | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Excel Hybrid VVT-i CVT | VVT-I Excel | 2017–2019 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Excel VVT-i | VVT-I Excel | 2017–2019 | Petrol | Hatchback | 4x2 | 1496cc 82KW 110HP |
| Toyota | Yaris | Yaris Excel VVT-i HEV CVT | VVT-I Excel | 2019–2021 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Exclusive TSS Hybrid VVT-i CVT | VVT-I Excel M-Drive S TSS | 2015–2015 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Hybrid Excel CVT | VVT-I Excel | 2014–2016 | Petrol/Electric | Hatchback | 4x2 | 1497cc 100KW 134HP |
| Toyota | Yaris | Yaris Hybrid Trend CVT | VVT-I Trend | 2013–2015 | Petrol/Electric | Hatchback | 4x2 | 1497cc 75KW 100HP |
| Toyota | Yaris | Yaris Icon Hybrid VVT-i CVT | VVT-I Icon M-Drive S | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1497cc 100KW 134HP |
| Toyota | Yaris | Yaris Icon Tech VVT-i CVT | VVT-I Icon Tech | 2019–2020 | Petrol | Hatchback | 4x2 | 1496cc 82KW 110HP |
| Toyota | Yaris | Yaris Icon Tech VVT-i HEV CVT | VVT-I Icon Tech | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Icon TSS Hybrid VVT-i CVT | VVT-I Icon M-Drive S TSS | 2015–2016 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Icon TSS Hybrid VVT-i CVT | VVT-I Icon M-Drive S TSS | 2016–2017 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Icon VVT-I | VVT-I Icon | 2018–2019 | Petrol | Hatchback | 4x2 | 1496cc 82KW 110HP |
| Toyota | Yaris | Yaris Icon VVT-i HEV CVT | VVT-I Icon | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
| Toyota | Yaris | Yaris Orange Edition TSS Hybrid CVT | VVT-I Orange Edition M-Drive S TSS | 2016–2017 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris Sport TSS Hybrid VVT-i CVT | VVT-I Sport M-Drive S TSS | 2015–2016 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 101HP |
| Toyota | Yaris | Yaris T4 Hybrid CVT | VVT-I T4 | 2012–2014 | Petrol/Electric | Hatchback | 4x2 | 1497cc 75KW 100HP |
| Toyota | Yaris | Yaris Yellow Edition HEV VVT-i CVT | VVT-I Yellow Edition | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1497cc 74KW 99HP |
Reviews
There are no reviews yet.