SKU: NMC1043
£119.01
In stock
Only 2 left in stock
| Brand | NAPA |
|---|---|
| Product type | Brake Master Cylinder |
| Function | Brake Master Cylinder |
| Material | Aluminium |
| Thread Size | 12 |
| Brake System | ATE |
| Bore Diameter | 25 mm |
| Unit Quantity | 1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Kuga | Kuga Titanium 4x2 TDCi | Titanium TDCI | 2012–2016 | Diesel | SUV | 4x2 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Titanium TDCI | Titanium TDCI | 2008–2010 | Diesel | SUV | 4x2 | 1997cc 100KW 134HP |
| Ford | Kuga | Kuga Titanium TDCI | Titanium TDCI | 2008–2012 | Diesel | SUV | 4x4 | 1997cc 100KW 134HP |
| Ford | Kuga | Kuga Titanium TDCi 163 | Titanium TDCI | 2010–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X 4x2 TDCi 140 | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi | Titanium X TDCI | 2012–2016 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi 163 | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi Auto | Titanium X TDCI | 2011–2013 | Diesel | SUV | 4x4 | 1997cc 121KW 163HP |
| Ford | Kuga | Kuga Titanium X 4x4 TDCi Auto | Titanium X TDCI | 2012–2016 | Diesel | SUV | 4x4 | 1997cc 120KW 160HP |
| Ford | Kuga | Kuga Zetec 4x2 TDCi | Zetec TDCI | 2012–2016 | Diesel | SUV | 4x2 | 1997cc 103KW 138HP |
| Ford | Kuga | Kuga Zetec TDCI | Zetec TDCI | 2008–2011 | Diesel | SUV | 4x2 | 1997cc 100KW 134HP |
| Ford | Kuga | Kuga Zetec TDCI | Zetec TDCI | 2008–2011 | Diesel | SUV | 4x4 | 1997cc 100KW 134HP |
| Ford | Kuga | Kuga Zetec TDCI | Zetec TDCI | 2011–2016 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Zetec TDCi 140 | Zetec TDCI | 2010–2013 | Diesel | SUV | 4x2 | 1997cc 105KW 140HP |
| Ford | Kuga | Kuga Zetec TDCi Auto 140 | Zetec TDCI | 2010–2012 | Diesel | SUV | 4x4 | 1997cc 105KW 140HP |
| Mazda | 3 | 3 Capella | Capella | 2009–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Capella | Capella | 2009–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 S | S | 2004–2006 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 S | S | 2006–0000 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 Sport | Sport | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 143 | Sport | 2008–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 143HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport D | D Sport | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 Sport D 143 | Sport | 2006–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 Sport D 150 | D Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 2183cc 110KW 150HP |
| Mazda | 3 | 3 Sport D 185 | D Sport | 2009–2011 | Diesel | Saloon | 4x2 | 2183cc 136KW 185HP |
| Mazda | 3 | 3 Sport D 185 | D Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 2183cc 136KW 185HP |
| Mazda | 3 | 3 Sport Diesel | D Sport | 2003–0000 | Diesel | Hatchback | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 Sport Diesel | D Sport | 2004–2005 | Diesel | Saloon | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 Takara | Takara | 2008–2016 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Takara Auto | Takara | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Tamura | Tamura | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS | TS | 2003–2007 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS | TS | 2009–2011 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS | TS | 2009–2011 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS | TS | 2010–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS Auto | TS | 2008–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS Auto | TS | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS D 113 | D TS | 2010–0000 | Diesel | Saloon | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 | TS2 | 2003–2007 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 Auto | TS2 | 2006–2008 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 D | D TS2 EU4 | 2005–2006 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D 143 | TS2 | 2007–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 TS2 Nav | TS2 Nav | 2009–0000 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TSD | D TS | 2009–2011 | Diesel | Saloon | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TSD 115 | D TS | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 115HP |
| Mazda | 3 | 3 Venture Edition D | D Venture Edition | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
Reviews
There are no reviews yet.